I, the undersigned, Christophe PERONIN, acting in the name and on behalf of CARMIGNAC GESTION, a management company authorised by the Autorité des Marchés Financiers under number GP 97-08, with its registered office at 24 place Vendôme 75001 Paris, hereby declare that it is the intention of the management company to pay the following distributable income for year 2024 to holders of the units indicated below and as follows:
FR00140081Z8 | Carmignac Credit 2027 (A EUR YDIS) | 3.71 | 0.00 | 3.71 | 2.50 | EUR |
FR0014008215 | Carmignac Credit 2027 (E EUR YDIS) | 3.47 | 0.00 | 3.47 | 2.20 | EUR |
FR0014008231 | Carmignac Credit 2027 (F EUR YDIS) | 4.03 | 0.00 | 4.03 | 2.90 | EUR |
FR001400KAW2 | Carmignac Credit 2029 (A EUR YDIS) | 3.24 | 0.00 | 3.24 | 3.00 | EUR |
FR001400M1O8 | Carmignac Credit 2029 (AW EUR YDIS) | 6.04 | 0.00 | 6.04 | 2.70 | EUR |
FR001400KAY8 | Carmignac Credit 2029 (F EUR YDIS) | 4.33 | 0.00 | 4.33 | 3.50 | EUR |
FR001400M1Q3 | Carmignac Credit 2029 (FW EUR YDIS) | 6.66 | 0.00 | 6.66 | 3.20 | EUR |
FR001400U4T1 | Carmignac Credit 2031 (A EUR YDIS) | Not Appilcable | Not Applicable | Not Applicable | 0.75 | EUR |
FR001400U4V7 | Carmignac Credit 2031 (F EUR YDIS) | Not Applicable | Not Applicable | Not Applicable | 0.95 | EUR |
FR001400U4X3 | Carmignac Credit 2031 (AW EUR YDIS) | Not Applicable | Not Applicable | Not Applicable | 0.75 | EUR |
FR001400U4Z8 | Carmignac Credit 2031 (FW EUR YDIS) | Not Applicable | Not Applicable | Not Applicable | 0.95 | EUR |
Notice Date: 9 April 2025
Record Date: 29 April 2025
Execution Date: 30 April 2025
Payment Date: 14 May 2025