Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
LU3060210526 | Flexible Bond Income F EUR (Quarterly) | 0.51 |
LU1299302684 | Flexible Bond Income A EUR | 2.00 |
LU1299302098 | Global Bond Income A EUR | 0.18 |
LU1623762926 | Credit Income A EUR | 0.28 |
LU1163533422 | Patrimoine Income A EUR | 0.28 |
LU1163533349 | Patrimoine Income E EUR | 0.27 |
LU1163533778 | Patrimoine Income F EUR | 0.30 |
LU2490324840 | Patrimoine Europe Income A EUR | 0.24 |
LU0992630326 | Global Bond Income E USD Hdg | 0.22 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.33 |
Notice Date: 03 July 2025
Record Date: 08 July 2025
Execution Date: 09 July 2025
Payment Date: 22 July 2025