Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
LU1299302684 | Flexible Bond Income A EUR | 1.91 |
LU1299302098 | Global Bond Income A EUR | 0.22 |
LU1623762926 | Credit Income A EUR | 0.29 |
LU1163533422 | Patrimoine Income A EUR | 0.36 |
LU1163533349 | Patrimoine Income E EUR | 0.35 |
LU1163533778 | Patrimoine Income F EUR | 0.33 |
LU2490324840 | Patrimoine Europe Income A EUR | 0.25 |
LU1748451231 | Global Bond W GBP | 0.29 |
LU0992630326 | Global Bond Income E USD Hdg | 0.23 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.37 |
LU1299301876 | Global Bond Income A CHF Hdg | 0.26 |
LU1163533695 | Patrimoine Income A CHF Hdg | 0.30 |
Notice Date: 4 January 2024
Record Date: 9 January 2024
Execution Date: 10 January 2024
Payment Date: 22 January 2024