SAP SE | Information Technology | 3.6% | |
FRESENIUS SE & CO KGAA | Healthcare | 2.8% | |
DEUTSCHE TELEKOM AG | Communication Services | 1.9% | |
AIR LIQUIDE SA | Materials | 1.7% | |
SSE PLC | Utilities | 1.6% | |
PRYSMIAN SPA | Industrials | 1.3% | |
EURONEXT NV | Financials | 1.3% | |
ASR NEDERLAND NV | Financials | 1.2% | |
SIEMENS ENERGY AG | Industrials | 1.2% | |
STANDARD CHARTERED PLC | Financials | 1.2% |
North America | 2.8 % | -1.9 % | 0.9 % |
Others | 6.2 % | -3.9 % | 2.3 % |
Europe EUR | 89.6 % | -65.6 % | 24.0 % |
Europe ex-EUR | 17.9 % | -6.2 % | 11.7 % |
Index Derivatives | 2.2 % | -25.0 % | -22.9 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DAX INDEX | ||
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR | ||
STXE 600 UTIL € PR |