TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Information Technology | 9.3% | |
NVIDIA CORP | Information Technology | 5.7% | |
ALPHABET INC | Communication Services | 4.8% | |
AMAZON.COM INC | Consumer Discretionary | 4.3% | |
SK HYNIX INC | Information Technology | 2.9% | |
MCKESSON CORP | Healthcare | 2.8% | |
CENCORA INC | Healthcare | 2.7% | |
MERCADOLIBRE INC | Consumer Discretionary | 2.4% | |
BROADCOM INC | Information Technology | 2.2% | |
UBS GROUP AG | Financials | 2.2% |
EURO STOXX 50 PR | ||
FTSE TAIWAN RIC CAPPED PRICE RETURN TWD INDEX | ||
KOSPI 200 INDEX | ||
NASDAQ 100 STOCK INDX | ||
S&P 500 INDEX |