SAP SE | Germany | Information Technology | 8.7% |
PRADA SPA | Italy | Consumer Discretionary | 7.5% |
DEUTSCHE TELEKOM AG | Germany | Communication Services | 6.2% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 6.0% |
SCHIBSTED ASA | Norway | Communication Services | 5.1% |
META PLATFORMS INC | USA | Communication Services | 4.9% |
LIBERTY GLOBAL LTD | United Kingdom | Communication Services | 4.1% |
ASR NEDERLAND NV | Netherlands | Financials | 3.6% |
MICROSOFT CORP | USA | Information Technology | 3.3% |
OSRAM LICHT AG | Germany | Industrials | 3.3% |
North America | 12.4 % | -14.4 % | -2.1 % |
Others | 4.1 % | - | 4.1 % |
Equity Basket Derivatives | - | -10.2 % | -10.2 % |
Europe EUR | 51.1 % | -11.5 % | 39.6 % |
Europe ex-EUR | 21.1 % | -11.8 % | 9.3 % |
Index Derivatives | 2.9 % | -6.2 % | -3.3 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
Equity derivatives | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 INS € PR |