Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
| LU3060210526 | Flexible Bond F EUR Qinc | - |
| LU1299302684 | Flexible Bond A EUR Minc | 2.00 |
| LU1299302098 | Global Bond A EUR Minc | 0.18 |
| LU1623762926 | Credit A EUR Minc | 0.28 |
| LU1163533422 | Patrimoine A EUR Minc | 0.28 |
| LU1163533349 | Patrimoine E EUR Minc | 0.27 |
| LU1163533778 | Patrimoine F EUR Minc | 0.30 |
| LU0992630326 | Global Bond E USD Minc Hdg | 0.22 |
| LU0992628692 | Patrimoine E USD Minc Hdg | 0.33 |
Notice Date: 05 November 2025
Record Date: 10 November 2025
Execution Date: 12 November 2025
Payment Date: 24 November 2025


