MASTERCARD INC | Financials | 4.9% | |
FRESENIUS SE & CO KGAA | Healthcare | 4.5% | |
SAP SE | Information Technology | 3.5% | |
PROSUS NV | Consumer Discretionary | 2.6% | |
ASM INTERNATIONAL NV | Information Technology | 2.1% | |
ORANGE SA | Communication Services | 2.1% | |
PRYSMIAN SPA | Industrials | 2.0% | |
VONOVIA SE | Real Estate | 1.7% | |
INFINEON TECHNOLOGIES AG | Information Technology | 1.6% | |
ALLEGRO.EU SA | Consumer Discretionary | 1.5% |
North America | 14.8 % | -2.8 % | 12.0 % |
Others | 11.2 % | -4.5 % | 6.8 % |
Europe EUR | 83.4 % | -52.7 % | 30.6 % |
Europe ex-EUR | 22.4 % | -12.6 % | 9.8 % |
Index Derivatives | 3.8 % | -32.7 % | -28.8 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
FTSE 250 INDEX | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 HECR € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR |