| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| Equity derivatives | ||
| NASDAQ 100 STOCK INDX | ||
| S&P 500 INDEX | ||
| STXE 600 IG&S € PR | ||
| STXE 600 UTIL € PR | ||
| STXE 600 € PR |
ADYEN NVNL0012969182 | Equities | Financials | 6,24% | |
ALPHA BANK SAGRS830003000 | Equities | Financials | 0,40% | |
ANHEUSER-BUSCH INBEV SA/NVBE0974293251 | Equities | Consumer Staples | 0,45% | |
ASKER HEALTHCARE GROUP ABSE0024171458 | Equities | Healthcare | 0,30% | |
ASM INTERNATIONAL NVNL0000334118 | Equities | Information Technology | 0,97% | |
ASR NEDERLAND NVNL0011872643 | Equities | Financials | 2,41% | |
AUMOVIO SEDE000AUM0V10 | Equities | Consumer Discretionary | 0,48% | |
BANCO SANTANDER SAES0113900J37 | Equities | Financials | 1,12% | |
BAWAG GROUP AGAT0000BAWAG2 | Equities | Financials | 0,75% | |
BAYER AGDE000BAY0017 | Equities | Healthcare | 4,45% | |
BPER BANCA SPAIT0000066123 | Equities | Financials | 1,05% | |
BRENNTAG SEDE000A1DAHH0 | Equities | Industrials | 0,24% | |
CAPGEMINI SEFR0000125338 | Equities | Information Technology | 0,31% | |
CARMIGNAC COURT TERMEFR0010149161 | Money Market | 8,76% | ||
Cash, Cash Equivalents and Derivatives OperationsCASH | Cash, Cash Equivalents and Derivatives Operations | 13,07% | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Equities | Industrials | 0,51% | |
DELIVERY HERO SEDE000A2E4K43 | Equities | Consumer Discretionary | 3,81% | |
DSV A/SDK0060079531 | Equities | Industrials | 1,41% | |
E.ON SEDE000ENAG999 | Equities | Utilities | 1,04% | |
ERSTE GROUP BANK AGAT0000652011 | Equities | Financials | 1,03% | |
FLATEXDEGIRO SEDE000FTG1111 | Equities | Financials | 0,82% | |
FRANCE 10/06/2026CASH | Money Market | Financials | 10,77% | |
FRANCE 12/08/2026CASH | Money Market | Financials | 3,01% | |
FRANCE 13/05/2026CASH | Money Market | Financials | 3,10% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Equities | Industrials | 3,02% | |
FRESENIUS SE & CO KGAADE0005785604 | Equities | Healthcare | 3,42% | |
GALDERMA GROUP AGCH1335392721 | Equities | Healthcare | 1,41% | |
GENERALIIT0000062072 | Equities | Financials | 1,01% | |
HEIDELBERG MATERIALS AGDE0006047004 | Equities | Materials | 0,47% | |
INDRA SISTEMAS SAES0118594417 | Equities | Information Technology | 0,91% | |
INFORMA PLCGB00BMJ6DW54 | Equities | Communication Services | 0,14% | |
ITALY 12/06/2026CASH | Money Market | Industrials | 3,05% | |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SPAIT0000062957 | Equities | Financials | 0,96% | |
MICROSOFT CORPUS5949181045 | Equities | Information Technology | 0,70% | |
MONCLER SPAIT0004965148 | Equities | Consumer Discretionary | 1,09% | |
NEXANS SAFR0000044448 | Equities | Industrials | 0,63% | |
NOBA BANK GROUP ABSE0023135298 | Equities | Financials | 0,39% | |
NOKIA OYJFI0009000681 | Equities | Information Technology | 0,71% | |
NORDEX SEDE000A0D6554 | Equities | Industrials | 0,42% | |
NOVONESIS NOVOZYMES BDK0060336014 | Equities | Materials | 0,95% | |
NVIDIA CORPUS67066G1040 | Equities | Information Technology | 1,26% | |
PIRAEUS BANK SAGRS831003009 | Equities | Financials | 0,69% | |
PRADA SPAIT0003874101 | Equities | Consumer Discretionary | 0,43% | |
PROSUS NVNL0013654783 | Equities | Consumer Discretionary | 0,48% | |
PUBLIC POWER CORP SAGRS434003000 | Equities | Utilities | 1,20% | |
RELX PLCGB00B2B0DG97 | Equities | Industrials | 0,72% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Equities | Information Technology | 0,20% | |
SCHNEIDER ELECTRIC SEFR0000121972 | Equities | Industrials | 1,31% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Equities | Industrials | 1,26% | |
SOCIETE GENERALE SAFR0000130809 | Equities | Financials | 0,49% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Equities | Information Technology | 0,82% | |
TROAX GROUP ABSE0012729366 | Equities | Industrials | 0,21% | |
UCB SABE0003739530 | Equities | Healthcare | 0,53% | |
UNITED STATES 30/04/2026CASH | Money Market | 3,01% | ||
VESTAS WIND SYSTEMS A/SDK0061539921 | Equities | Industrials | 1,34% | |
VITEC SOFTWARE GROUP AB-B SHSE0007871363 | Equities | Information Technology | 0,08% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Equities | Communication Services | 0,20% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)