FRESENIUS SE & CO KGAA | Healthcare | 9.0% | |
SAP SE | Information Technology | 8.2% | |
MICROSOFT CORP | Information Technology | 7.2% | |
PRADA SPA | Consumer Discretionary | 5.2% | |
PROSUS NV | Consumer Discretionary | 4.8% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Information Technology | 4.4% | |
ASM INTERNATIONAL NV | Information Technology | 4.4% | |
ASR NEDERLAND NV | Financials | 4.2% | |
AIR LIQUIDE SA | Materials | 4.1% | |
UNITEDHEALTH GROUP INC | Healthcare | 3.7% |
North America | 23.9 % | -13.0 % | 11.0 % |
Others | 12.8 % | - | 12.8 % |
Europe EUR | 52.8 % | -15.8 % | 37.0 % |
Europe ex-EUR | 14.2 % | -17.1 % | -3.0 % |
Index Derivatives | 2.9 % | -27.8 % | -24.9 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
EURO STOXX 50 PR | ||
STXE 600 € PR |