FRESENIUS SE & CO KGAA | Healthcare | 8.9% | |
SAP SE | Information Technology | 8.5% | |
PRADA SPA | Consumer Discretionary | 5.7% | |
AIR LIQUIDE SA | Materials | 4.4% | |
ASR NEDERLAND NV | Financials | 4.3% | |
PROSUS NV | Consumer Discretionary | 4.0% | |
ASM INTERNATIONAL NV | Information Technology | 3.9% | |
SCHIBSTED ASA | Communication Services | 3.1% | |
OSRAM LICHT AG | Industrials | 3.1% | |
CIE FINANCIERE RICHEMONT SA | Consumer Discretionary | 3.0% |
North America | 9.4 % | -16.9 % | -7.5 % |
Others | 4.0 % | -0.5 % | 3.5 % |
Europe EUR | 55.5 % | -10.0 % | 45.5 % |
Europe ex-EUR | 11.5 % | -14.0 % | -2.5 % |
Index Derivatives | 10.6 % | -32.2 % | -21.6 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
EURO STOXX 50 PR | ||
MDAX PERF INDEX | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 € PR | ||
STXE 600 INS € PR |