FRESENIUS SE & CO KGAA | Healthcare | 9.1% | |
SAP SE | Information Technology | 8.7% | |
MICROSOFT CORP | Information Technology | 7.2% | |
PRADA SPA | Consumer Discretionary | 5.9% | |
PROSUS NV | Consumer Discretionary | 5.0% | |
AIR LIQUIDE SA | Materials | 4.4% | |
ASR NEDERLAND NV | Financials | 4.4% | |
ASM INTERNATIONAL NV | Information Technology | 4.0% | |
UNITEDHEALTH GROUP INC | Healthcare | 3.9% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Information Technology | 3.0% |
North America | 17.3 % | -10.2 % | 7.0 % |
Others | 9.5 % | - | 9.5 % |
Europe EUR | 54.1 % | -13.1 % | 41.0 % |
Europe ex-EUR | 12.4 % | -15.4 % | -3.1 % |
Index Derivatives | 22.3 % | -42.2 % | -19.8 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
EURO STOXX 50 PR | ||
MDAX PERF INDEX | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 € PR | ||
STXE 600 INS € PR |