FRESENIUS SE & CO KGAA | Healthcare | 3.5% | |
SAP SE | Information Technology | 2.4% | |
DEUTSCHE TELEKOM AG | Communication Services | 2.2% | |
PRYSMIAN SPA | Industrials | 1.7% | |
SIKA AG | Materials | 1.6% | |
AIB GROUP PLC | Financials | 1.3% | |
META PLATFORMS INC | Communication Services | 1.3% | |
PIRAEUS FINANCIAL HOLDINGS SA | Financials | 1.3% | |
INFINEON TECHNOLOGIES AG | Information Technology | 1.3% | |
AMAZON.COM INC | Consumer Discretionary | 1.3% |
North America | 5.0 % | -0.9 % | 4.2 % |
Others | 8.1 % | -4.2 % | 3.9 % |
Europe EUR | 80.4 % | -50.6 % | 29.8 % |
Europe ex-EUR | 18.2 % | -9.3 % | 8.9 % |
Index Derivatives | 9.1 % | -37.7 % | -28.6 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DAX INDEX | ||
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 HECR € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR |