| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| NASDAQ 100 STOCK INDX | ||
| STXE 600 € PR | ||
| STXE 600 AU&PT € PR | ||
| STXE 600 IG&S € PR | ||
| STXE 600 REES € PR |
ABB LTDCH0012221716 | Equities | Industrials | 0.2% | |
ADIDAS AGDE000A1EWWW0 | Equities | Consumer Discretionary | 1.5% | |
AIR LIQUIDE SAFR0000120073 | Equities | Materials | 1.7% | |
ALLEGRO.EU SALU2237380790 | Equities | Consumer Discretionary | 1.6% | |
ALLFUNDS GROUP PLCGB00BNTJ3546 | Equities | Financials | 0.8% | |
ALPHA BANK SAGRS830003000 | Equities | Financials | 0.8% | |
ALPHABET INCUS02079K3059 | Equities | Communication Services | 0.6% | |
AMAZON.COM INCUS0231351067 | Equities | Consumer Discretionary | 1.6% | |
ASM INTERNATIONAL NVNL0000334118 | Equities | Information Technology | 2.2% | |
ASR NEDERLAND NVNL0011872643 | Equities | Financials | 2.0% | |
AUMOVIO SEDE000AUM0V10 | Equities | Consumer Discretionary | 0.4% | |
BANCA MONTE DEI PASCHI DI SIENA SPAIT0005508921 | Equities | Financials | 1.6% | |
BASF SEDE000BASF111 | Equities | Materials | 0.5% | |
BAWAG GROUP AGAT0000BAWAG2 | Equities | Financials | 1.1% | |
CARMIGNAC COURT TERMEFR0010149161 | Money Market | 8.2% | ||
Cash, Cash Equivalents and Derivatives OperationsCASH | Cash, Cash Equivalents and Derivatives Operations | 12.7% | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Equities | Industrials | 1.0% | |
COINBASE GLOBAL INCUS19260Q1076 | Equities | Financials | 0.3% | |
DELIVERY HERO SEDE000A2E4K43 | Equities | Consumer Discretionary | 6.1% | |
DELL TECHNOLOGIES INCUS24703L2025 | Equities | Information Technology | 1.0% | |
DEUTSCHE TELEKOM AGDE0005557508 | Equities | Communication Services | 1.0% | |
DOF GROUP ASANO0012851874 | Equities | Energy | 0.6% | |
DSV A/SDK0060079531 | Equities | Industrials | 1.0% | |
FIRST SOLAR INCUS3364331070 | Equities | Information Technology | 0.2% | |
FLATEXDEGIRO AGDE000FTG1111 | Equities | Financials | 0.5% | |
FRANCE 11/03/2026CASH | Money Market | Financials | 10.8% | |
FRESENIUS SE & CO KGAADE0005785604 | Equities | Healthcare | 4.4% | |
HEIDELBERG MATERIALS AGDE0006047004 | Equities | Materials | 0.5% | |
ING GROEP NVNL0011821202 | Equities | Financials | 0.9% | |
INPOST SALU2290522684 | Equities | Industrials | 0.1% | |
INTESA SANPAOLO SPAIT0000072618 | Equities | Financials | 0.8% | |
KINGSPAN GROUP PLCIE0004927939 | Equities | Industrials | 0.1% | |
KION GROUP AGDE000KGX8881 | Equities | Industrials | 0.5% | |
L'OREAL SAFR0000120321 | Equities | Consumer Staples | 0.9% | |
META PLATFORMS INCUS30303M1027 | Equities | Communication Services | 1.1% | |
MICROSOFT CORPUS5949181045 | Equities | Information Technology | 1.5% | |
NEXANS SAFR0000044448 | Equities | Industrials | 0.8% | |
NOBA BANK GROUP ABSE0023135298 | Equities | Industrials | 0.6% | |
NOVONESIS NOVOZYMES BDK0060336014 | Equities | Materials | 0.7% | |
NOVO NORDISK A/SDK0062498333 | Equities | Healthcare | 0.5% | |
NVIDIA CORPUS67066G1040 | Equities | Information Technology | 1.2% | |
ORANGE SAFR0000133308 | Equities | Communication Services | 1.7% | |
PANDORA A/SDK0060252690 | Equities | Consumer Discretionary | 0.8% | |
PELOTON INTERACTIVE INCUS70614W1009 | Equities | Consumer Discretionary | 0.6% | |
PERNOD RICARD SAFR0000120693 | Equities | Consumer Staples | 0.2% | |
PIRAEUS FINANCIAL HOLDINGS SAGRS014003032 | Equities | Financials | 1.5% | |
PRADA SPAIT0003874101 | Equities | Consumer Discretionary | 1.3% | |
PROSUS NVNL0013654783 | Equities | Consumer Discretionary | 3.0% | |
PRYSMIAN SPAIT0004176001 | Equities | Industrials | 0.8% | |
ROCHE HOLDING AGCH0012032048 | Equities | Healthcare | 0.2% | |
SAFRAN SAFR0000073272 | Equities | Industrials | 1.1% | |
SAMSUNG ELECTRONICS CO LTDKR7005930003 | Equities | Information Technology | 1.0% | |
SAP SEDE0007164600 | Equities | Information Technology | 1.0% | |
SARTORIUS AGDE0007165631 | Equities | Healthcare | 1.1% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Equities | Industrials | 1.7% | |
SOCIETE GENERALE SAFR0000130809 | Equities | Financials | 1.2% | |
SPOTIFY TECHNOLOGY SALU1778762911 | Equities | Communication Services | 1.2% | |
SSE PLCGB0007908733 | Equities | Utilities | 0.2% | |
STMICROELECTRONICS NVNL0000226223 | Equities | Information Technology | 1.4% | |
STORA ENSO OYJFI0009005961 | Equities | Materials | 0.7% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Equities | Information Technology | 1.0% | |
TROAX GROUP ABSE0012729366 | Equities | Industrials | 0.3% | |
UCB SABE0003739530 | Equities | Healthcare | 1.0% | |
VEND MARKETPLACES ASANO0003028904 | Equities | Communication Services | 0.5% | |
VIPSHOP HOLDINGS LTDUS92763W1036 | Equities | Consumer Discretionary | 0.6% | |
YETI HOLDINGS INCUS98585X1046 | Equities | Consumer Discretionary | 0.5% | |
ZALANDO SEDE000ZAL1111 | Equities | Consumer Discretionary | 0.8% |
App\Cms\Block\TabsBreakBlockService
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)