HESS CORP | Energie | 3.7% | |
CHAMPIONX CORP | Energie | 3.2% | |
ENSTAR GROUP LTD | Finance | 3.2% | |
ANSYS INC | Technologies de l'Information | 2.2% | |
KELLANOVA | Biens de Consommation de Base | 2.1% | |
FRONTIER COMMUNICATIONS PARENT INC | Communication | 2.0% | |
COVESTRO AG | Matériaux | 1.8% | |
INTERNATIONAL DISTRIBUTION SERVICES PLC | Industrie | 1.6% | |
DISCOVER FINANCIAL SERVICES | Finance | 1.5% | |
BEACON ROOFING SUPPLY INC | Industrie | 1.4% |
Amérique du Nord | 18.0 % |
Europe ex-EUR | 6.7 % |
Europe EUR | 6.0 % |
Autres | 2.2 % |
Total % of alternative | 32.9 % |
Equity derivatives |