HESS CORP | Energie | 3.7% | |
CHAMPIONX CORP | Energie | 3.2% | |
ENSTAR GROUP LTD | Bancaire obligaties | 3.2% | |
ANSYS INC | Informatietechnologie | 2.2% | |
KELLANOVA | Basis consumptiegoederen | 2.1% | |
FRONTIER COMMUNICATIONS PARENT INC | Communicatiediensten | 2.0% | |
COVESTRO AG | Grondstoffen | 1.8% | |
INTERNATIONAL DISTRIBUTION SERVICES PLC | Industrie | 1.6% | |
DISCOVER FINANCIAL SERVICES | Bancaire obligaties | 1.5% | |
BEACON ROOFING SUPPLY INC | Industrie | 1.4% |
Noord-Amerika | 18.0 % |
Europa ex-EUR | 6.7 % |
Europa EUR | 6.0 % |
Overige | 2.2 % |
Total % of alternative | 32.9 % |
Equity derivatives |