VERONA PHARMA PLC | Gesundheitswesen | 5.0% | |
WNS HOLDINGS LTD | Industrie | 4.5% | |
FRONTIER COMMUNICATIONS PARENT INC | Kommunikation | 4.1% | |
GRUPO CATALANA OCCIDENTE SA | Finanzwesen | 3.8% | |
KELLANOVA | Basiskonsumgüter | 3.5% | |
INFORMATICA INC | IT | 3.5% | |
CANTALOUPE INC | Finanzwesen | 3.4% | |
SPARTANNASH CO | Basiskonsumgüter | 3.4% | |
CYBERARK SOFTWARE LTD | IT | 3.1% | |
INTERPUBLIC GROUP OF COS INC/THE | Kommunikation | 3.0% |
Nordamerika | 38.1 % |
Europe ex-EUR | 23.1 % |
Sonstige | 16.6 % |
Europe EUR | 13.1 % |
Total % of alternative | 90.9 % |
Equity derivatives |