HESS CORP | Energie | 5.4% | |
FRONTIER COMMUNICATIONS PARENT INC | Kommunikation | 4.9% | |
ENSTAR GROUP LTD | Finanzwesen | 4.3% | |
CHAMPIONX CORP | Energie | 4.1% | |
BEACON ROOFING SUPPLY INC | Industrie | 4.0% | |
GRUPO CATALANA OCCIDENTE SA | Finanzwesen | 4.0% | |
FUJITSU GENERAL LTD | Nicht-Basiskonsumguter | 3.9% | |
DISCOVER FINANCIAL SERVICES | Finanzwesen | 3.8% | |
PLAYA HOTELS & RESORTS NV | Nicht-Basiskonsumguter | 3.8% | |
KELLANOVA | Basiskonsumgüter | 3.4% |
Nordamerika | 39.8 % |
Europe ex-EUR | 16.8 % |
Europe EUR | 14.1 % |
Sonstige | 6.6 % |
Total % of alternative | 77.3 % |
Equity derivatives |