| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| STXE 600 € PR | ||
| STXE 600 CHEM € PR | ||
| STXE 600 IG&S € PR | ||
| STXE 600 UTIL € PR |
ADYEN NVNL0012969182 | Equities | Financials | 6,38% | |
AIRBUS SENL0000235190 | Equities | Industrials | 1,50% | |
ALPHABET INCUS02079K3059 | Equities | Communication Services | 2,02% | |
ASM INTERNATIONAL NVNL0000334118 | Equities | Information Technology | 1,52% | |
ASR NEDERLAND NVNL0011872643 | Equities | Financials | 2,84% | |
ASSA ABLOY ABSE0007100581 | Equities | Industrials | 1,02% | |
BANCO COMERCIAL PORTUGUES SAPTBCP0AM0015 | Equities | Financials | 0,76% | |
BAWAG GROUP AGAT0000BAWAG2 | Equities | Financials | 1,28% | |
BAYER AGDE000BAY0017 | Equities | Healthcare | 5,38% | |
BEIJER REF ABSE0015949748 | Equities | Industrials | 0,73% | |
CARMIGNAC COURT TERMEFR0010149161 | Money Market | 8,77% | ||
Cash, Cash Equivalents and Derivatives OperationsCASH | Cash, Cash Equivalents and Derivatives Operations | 17,23% | ||
EPIROC ABSE0015658109 | Equities | Industrials | 0,97% | |
ERSTE GROUP BANK AGAT0000652011 | Equities | Financials | 1,02% | |
FLATEXDEGIRO SEDE000FTG1111 | Equities | Financials | 0,34% | |
FRANCE 11/11/2026CASH | Money Market | Financials | 3,02% | |
FRANCE 27/01/2027CASH | Money Market | Financials | 5,33% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Equities | Industrials | 2,51% | |
FRESENIUS SE & CO KGAADE000FRE5EN2 | Equities | Healthcare | 3,49% | |
GALDERMA GROUP AGCH1335392721 | Equities | Healthcare | 1,44% | |
GIVAUDAN SACH0010645932 | Equities | Materials | 0,09% | |
INFORMA PLCGB00BMJ6DW54 | Equities | Communication Services | 0,16% | |
ITALY 13/11/2026CASH | Money Market | Industrials | 3,02% | |
ITALY 30/11/2026CASH | Money Market | Industrials | 6,01% | |
JUMBO SAGRS282183003 | Equities | Consumer Discretionary | 0,97% | |
KION GROUP AGDE000KGX8881 | Equities | Industrials | 0,79% | |
LEGRAND SAFR0010307819 | Equities | Industrials | 0,99% | |
META PLATFORMS INC-CLASS AUS30303M1027 | Equities | Communication Services | 1,77% | |
MIPS ABSE0009216278 | Equities | Consumer Discretionary | 0,52% | |
MOWI ASANO0003054108 | Equities | Consumer Staples | 1,24% | |
MUNTERS GROUP ABSE0009806607 | Equities | Industrials | 0,49% | |
NEXANS SAFR0000044448 | Equities | Industrials | 1,16% | |
NOBA BANK GROUP ABSE0023135298 | Equities | Financials | 0,76% | |
NOKIA OYJFI0009000681 | Equities | Information Technology | 1,36% | |
NVIDIA CORPUS67066G1040 | Equities | Information Technology | 0,49% | |
PIRAEUS BANK SAGRS831003009 | Equities | Financials | 1,14% | |
PROSUS NVNL0013654783 | Equities | Consumer Discretionary | 0,13% | |
PUBLIC POWER CORP SAGRS434003000 | Equities | Utilities | 2,66% | |
RELX PLCGB00B2B0DG97 | Equities | Industrials | 1,20% | |
RWE AGDE0007037129 | Equities | Utilities | 1,97% | |
SAMSUNG ELECTR-GDR REG SUS7960508882 | Equities | Information Technology | 0,34% | |
SCOUT24 SEDE000A12DM80 | Equities | Communication Services | 0,70% | |
SIEMENS HEALTHINEERS AGDE000SHL1006 | Equities | Healthcare | 0,87% | |
SILTRONIC AGDE000WAF3001 | Equities | Information Technology | 0,92% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Equities | Information Technology | 1,22% | |
UNICREDIT SPAIT0005239360 | Equities | Financials | 0,90% | |
WIX.COM LTDIL0011301780 | Equities | Information Technology | 0,57% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)