HESS CORP | Energie | 5.4% | |
FRONTIER COMMUNICATIONS PARENT INC | Communication | 4.9% | |
ENSTAR GROUP LTD | Finance | 4.3% | |
CHAMPIONX CORP | Energie | 4.1% | |
BEACON ROOFING SUPPLY INC | Industrie | 4.0% | |
GRUPO CATALANA OCCIDENTE SA | Finance | 4.0% | |
FUJITSU GENERAL LTD | Consommation Discrétionnaire | 3.9% | |
DISCOVER FINANCIAL SERVICES | Finance | 3.8% | |
PLAYA HOTELS & RESORTS NV | Consommation Discrétionnaire | 3.8% | |
KELLANOVA | Biens de Consommation de Base | 3.4% |
Amérique du Nord | 39.8 % |
Europe ex-EUR | 16.8 % |
Europe EUR | 14.1 % |
Autres | 6.6 % |
Total % of alternative | 77.3 % |
Equity derivatives |