FRESENIUS SE & CO KGAA | Gezondheid | 9.1% | |
SAP SE | Informatietechnologie | 8.7% | |
MICROSOFT CORP | Informatietechnologie | 7.2% | |
PRADA SPA | Discretionair verbruik | 5.9% | |
PROSUS NV | Discretionair verbruik | 5.0% | |
AIR LIQUIDE SA | Grondstoffen | 4.4% | |
ASR NEDERLAND NV | Bancaire obligaties | 4.4% | |
ASM INTERNATIONAL NV | Informatietechnologie | 4.0% | |
UNITEDHEALTH GROUP INC | Gezondheid | 3.9% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Informatietechnologie | 3.0% |
Noord-Amerika | 17.3 % | -10.2 % | 7.0 % |
Overige | 9.5 % | - | 9.5 % |
Europa EUR | 54.1 % | -13.1 % | 41.0 % |
Europa ex-EUR | 12.4 % | -15.4 % | -3.1 % |
Indexderivaten | 22.3 % | -42.2 % | -19.8 % |
Equity derivatives | ||
EURO STOXX 50 PR | ||
MDAX PERF INDEX | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 € PR | ||
STXE 600 INS € PR |