HESS CORP | Energie | 5.2% | |
DUN & BRADSTREET HOLDINGS INC | Industrie | 4.5% | |
VERALLIA SA | Grondstoffen | 4.4% | |
FRONTIER COMMUNICATIONS PARENT INC | Communicatiediensten | 4.3% | |
ENSTAR GROUP LTD | Bancaire obligaties | 3.9% | |
CHAMPIONX CORP | Energie | 3.8% | |
GRUPO CATALANA OCCIDENTE SA | Bancaire obligaties | 3.6% | |
KELLANOVA | Basis consumptiegoederen | 3.4% | |
DIRECT LINE INSURANCE GROUP PLC | Bancaire obligaties | 3.1% | |
FARO TECHNOLOGIES INC | Informatietechnologie | 3.1% |
Noord-Amerika | 50.2 % |
Europa EUR | 12.9 % |
Europa ex-EUR | 10.7 % |
Overige | 9.9 % |
Total % of alternative | 83.6 % |
Equity derivatives |