HESS CORP | Energie | 5.4% | |
FRONTIER COMMUNICATIONS PARENT INC | Communicatiediensten | 4.9% | |
ENSTAR GROUP LTD | Bancaire obligaties | 4.3% | |
CHAMPIONX CORP | Energie | 4.1% | |
BEACON ROOFING SUPPLY INC | Industrie | 4.0% | |
GRUPO CATALANA OCCIDENTE SA | Bancaire obligaties | 4.0% | |
FUJITSU GENERAL LTD | Discretionair verbruik | 3.9% | |
DISCOVER FINANCIAL SERVICES | Bancaire obligaties | 3.8% | |
PLAYA HOTELS & RESORTS NV | Discretionair verbruik | 3.8% | |
KELLANOVA | Basis consumptiegoederen | 3.4% |
Noord-Amerika | 39.8 % |
Europa ex-EUR | 16.8 % |
Europa EUR | 14.1 % |
Overige | 6.6 % |
Total % of alternative | 77.3 % |
Equity derivatives |