TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Information Technology | 9.1% | |
VIPSHOP HOLDINGS LTD | Consumer Discretionary | 6.6% | |
GRUPO FINANCIERO BANORTE SAB DE CV | Financials | 6.6% | |
CENTRAIS ELETRICAS BRASILEIRAS SA | Utilities | 5.3% | |
EMBASSY OFFICE PARKS REIT | Real Estate | 4.3% | |
KOTAK MAHINDRA BANK LTD | Financials | 4.1% | |
HONG KONG EXCHANGES & CLEARING LTD | Financials | 3.6% | |
ICICI LOMBARD GENERAL INSURANCE CO LTD | Financials | 3.6% | |
SK HYNIX INC | Information Technology | 3.4% | |
MERCADOLIBRE INC | Consumer Discretionary | 3.3% |
Asia | 76.3 % |
Latin America | 22.9 % |
Eastern Europe | 0.9 % |
Total % Equities | 100.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
S&P 500 INDEX |