TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Information Technology | 9.5% | |
VIPSHOP HOLDINGS LTD | Consumer Discretionary | 6.7% | |
GRUPO FINANCIERO BANORTE SAB DE CV | Financials | 6.3% | |
SK HYNIX INC | Information Technology | 5.4% | |
CENTRAIS ELETRICAS BRASILEIRAS SA | Utilities | 4.8% | |
EMBASSY OFFICE PARKS REIT | Real Estate | 4.1% | |
KOTAK MAHINDRA BANK LTD | Financials | 3.9% | |
HYUNDAI MOTOR CO | Consumer Discretionary | 3.7% | |
HONG KONG EXCHANGES & CLEARING LTD | Financials | 3.7% | |
MERCADOLIBRE INC | Consumer Discretionary | 3.6% |
Asia | 77.7 % |
Latin America | 21.4 % |
Eastern Europe | 0.9 % |
Total % Equities | 100.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DAX INDEX |