| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| Equity derivatives | ||
| STXE 600 IG&S € PR | ||
| STXE 600 € PR |
ADYEN NVNL0012969182 | Renta variable | Financials | 5.88% | |
AIRBUS SENL0000235190 | Renta variable | Industrial | 1.44% | |
AMAZON.COM INCUS0231351067 | Renta variable | Consumer Discretionary | 1.01% | |
APPLIED MATERIALS INCUS0382221051 | Renta variable | Tecnologia de la Informacion | 0.29% | |
ASM INTERNATIONAL NVNL0000334118 | Renta variable | Tecnologia de la Informacion | 0.49% | |
ASML HOLDING NVNL0010273215 | Renta variable | Tecnologia de la Informacion | 1.32% | |
ASR NEDERLAND NVNL0011872643 | Renta variable | Financials | 2.65% | |
BANCA MONTE DEI PASCHI DI SIENA SPAIT0005508921 | Renta variable | Financials | 1.44% | |
BAWAG GROUP AGAT0000BAWAG2 | Renta variable | Financials | 1.35% | |
BAYER AGDE000BAY0017 | Renta variable | Health Care | 5.35% | |
BEIJER REF ABSE0015949748 | Renta variable | Industrial | 0.52% | |
BPER BANCA SPAIT0000066123 | Renta variable | Financials | 0.93% | |
BROADCOM INCUS11135F1012 | Renta variable | Tecnologia de la Informacion | 1.12% | |
CARMIGNAC COURT TERMEFR0010149161 | Monetario | 8.59% | ||
CRH PLCIE0001827041 | Renta variable | Materiales | 0.85% | |
DELIVERY HERO SEDE000A2E4K43 | Renta variable | Consumer Discretionary | 8.67% | |
DEMANT A/SDK0060738599 | Renta variable | Health Care | 0.62% | |
DSV A/SDK0060079531 | Renta variable | Industrial | 1.78% | |
Efectivo, operaciones de tesorería y operaciones sobre derivadosCASH | Efectivo, operaciones de tesorería y operaciones sobre derivados | 13.62% | ||
ERSTE GROUP BANK AGAT0000652011 | Renta variable | Financials | 0.72% | |
FLATEXDEGIRO SEDE000FTG1111 | Renta variable | Financials | 0.43% | |
FRANCE 02/09/2026CASH | Monetario | Financials | 5.28% | |
FRANCE 12/08/2026CASH | Monetario | Financials | 2.95% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Renta variable | Industrial | 2.90% | |
FRESENIUS SE & CO KGAADE0005785604 | Renta variable | Health Care | 3.06% | |
GALDERMA GROUP AGCH1335392721 | Renta variable | Health Care | 0.67% | |
GENERALIIT0000062072 | Renta variable | Financials | 1.00% | |
INFORMA PLCGB00BMJ6DW54 | Renta variable | Servicios de comunicación | 0.16% | |
ITALY 13/11/2026CASH | Monetario | Industrial | 2.96% | |
ITALY 30/11/2026CASH | Monetario | Industrial | 2.94% | |
LVMH MOET HENNESSY LOUIS VUITTON SEFR0000121014 | Renta variable | Consumer Discretionary | 1.37% | |
MICROSOFT CORPUS5949181045 | Renta variable | Tecnologia de la Informacion | 0.84% | |
NEXANS SAFR0000044448 | Renta variable | Industrial | 1.17% | |
NOBA BANK GROUP ABSE0023135298 | Renta variable | Financials | 0.45% | |
NORDEX SEDE000A0D6554 | Renta variable | Industrial | 0.74% | |
NVIDIA CORPUS67066G1040 | Renta variable | Tecnologia de la Informacion | 1.47% | |
PIRAEUS BANK SAGRS831003009 | Renta variable | Financials | 1.12% | |
PUBLIC POWER CORP SAGRS434003000 | Renta variable | Utilities | 3.01% | |
RELX PLCGB00B2B0DG97 | Renta variable | Industrial | 1.07% | |
RWE AGDE0007037129 | Renta variable | Utilities | 1.36% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Renta variable | Tecnologia de la Informacion | 0.37% | |
SCHNEIDER ELECTRIC SEFR0000121972 | Renta variable | Industrial | 1.74% | |
SCOUT24 SEDE000A12DM80 | Renta variable | Servicios de comunicación | 0.62% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Renta variable | Industrial | 1.51% | |
SIEMENS HEALTHINEERS AGDE000SHL1006 | Renta variable | Health Care | 0.78% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Renta variable | Tecnologia de la Informacion | 1.25% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Renta variable | Servicios de comunicación | 0.15% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)