| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| Equity derivatives | ||
| STXE 600 IG&S € PR | ||
| STXE 600 € PR |
ADYEN NVNL0012969182 | Actions | Finance | 5.88% | |
AIRBUS SENL0000235190 | Actions | Industrie | 1.44% | |
AMAZON.COM INCUS0231351067 | Actions | Consommation Discrétionnaire | 1.01% | |
APPLIED MATERIALS INCUS0382221051 | Actions | Technologies de l'Information | 0.29% | |
ASM INTERNATIONAL NVNL0000334118 | Actions | Technologies de l'Information | 0.49% | |
ASML HOLDING NVNL0010273215 | Actions | Technologies de l'Information | 1.32% | |
ASR NEDERLAND NVNL0011872643 | Actions | Finance | 2.65% | |
BANCA MONTE DEI PASCHI DI SIENA SPAIT0005508921 | Actions | Finance | 1.44% | |
BAWAG GROUP AGAT0000BAWAG2 | Actions | Finance | 1.35% | |
BAYER AGDE000BAY0017 | Actions | Santé | 5.35% | |
BEIJER REF ABSE0015949748 | Actions | Industrie | 0.52% | |
BPER BANCA SPAIT0000066123 | Actions | Finance | 0.93% | |
BROADCOM INCUS11135F1012 | Actions | Technologies de l'Information | 1.12% | |
CARMIGNAC COURT TERMEFR0010149161 | Monétaire | 8.59% | ||
CRH PLCIE0001827041 | Actions | Matériaux | 0.85% | |
DELIVERY HERO SEDE000A2E4K43 | Actions | Consommation Discrétionnaire | 8.67% | |
DEMANT A/SDK0060738599 | Actions | Santé | 0.62% | |
DSV A/SDK0060079531 | Actions | Industrie | 1.78% | |
ERSTE GROUP BANK AGAT0000652011 | Actions | Finance | 0.72% | |
FLATEXDEGIRO SEDE000FTG1111 | Actions | Finance | 0.43% | |
FRANCE 02/09/2026CASH | Monétaire | Finance | 5.28% | |
FRANCE 12/08/2026CASH | Monétaire | Finance | 2.95% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Actions | Industrie | 2.90% | |
FRESENIUS SE & CO KGAADE0005785604 | Actions | Santé | 3.06% | |
GALDERMA GROUP AGCH1335392721 | Actions | Santé | 0.67% | |
GENERALIIT0000062072 | Actions | Finance | 1.00% | |
INFORMA PLCGB00BMJ6DW54 | Actions | Communication | 0.16% | |
ITALY 13/11/2026CASH | Monétaire | Industrie | 2.96% | |
ITALY 30/11/2026CASH | Monétaire | Industrie | 2.94% | |
Liquidités, emplois de trésorerie et opérations sur dérivésCASH | Liquidités, emplois de trésorerie et opérations sur dérivés | 13.62% | ||
LVMH MOET HENNESSY LOUIS VUITTON SEFR0000121014 | Actions | Consommation Discrétionnaire | 1.37% | |
MICROSOFT CORPUS5949181045 | Actions | Technologies de l'Information | 0.84% | |
NEXANS SAFR0000044448 | Actions | Industrie | 1.17% | |
NOBA BANK GROUP ABSE0023135298 | Actions | Finance | 0.45% | |
NORDEX SEDE000A0D6554 | Actions | Industrie | 0.74% | |
NVIDIA CORPUS67066G1040 | Actions | Technologies de l'Information | 1.47% | |
PIRAEUS BANK SAGRS831003009 | Actions | Finance | 1.12% | |
PUBLIC POWER CORP SAGRS434003000 | Actions | Services aux Collectivités | 3.01% | |
RELX PLCGB00B2B0DG97 | Actions | Industrie | 1.07% | |
RWE AGDE0007037129 | Actions | Services aux Collectivités | 1.36% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Actions | Technologies de l'Information | 0.37% | |
SCHNEIDER ELECTRIC SEFR0000121972 | Actions | Industrie | 1.74% | |
SCOUT24 SEDE000A12DM80 | Actions | Communication | 0.62% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Actions | Industrie | 1.51% | |
SIEMENS HEALTHINEERS AGDE000SHL1006 | Actions | Santé | 0.78% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Actions | Technologies de l'Information | 1.25% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Actions | Communication | 0.15% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)