TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Technologies de l'Information | 9.2% | |
NVIDIA CORP | Technologies de l'Information | 5.5% | |
AMAZON.COM INC | Consommation Discrétionnaire | 4.8% | |
MCKESSON CORP | Santé | 3.5% | |
ALPHABET INC | Communication | 3.4% | |
CENCORA INC | Santé | 3.3% | |
CENTENE CORP | Santé | 3.0% | |
MERCADOLIBRE INC | Consommation Discrétionnaire | 2.3% | |
SK HYNIX INC | Technologies de l'Information | 2.2% | |
BLOCK INC | Finance | 2.1% |
Equity derivatives |