TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Technologies de l'Information | 9.1% | |
ALPHABET INC | Communication | 5.8% | |
NVIDIA CORP | Technologies de l'Information | 5.4% | |
AMAZON.COM INC | Consommation Discrétionnaire | 4.4% | |
MCKESSON CORP | Santé | 2.6% | |
CENCORA INC | Santé | 2.6% | |
SK HYNIX INC | Technologies de l'Information | 2.5% | |
UBS GROUP AG | Finance | 2.3% | |
S&P GLOBAL INC | Finance | 2.2% | |
MERCADOLIBRE INC | Consommation Discrétionnaire | 2.2% |
EURO STOXX 50 PR | ||
PHILA SEMICONDUCTOR INDX |