| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| STXE 600 € PR | ||
| STXE 600 IG&S € PR |
ADYEN NVNL0012969182 | Actions | Finance | 6.24% | |
ALPHA BANK SAGRS830003000 | Actions | Finance | 0.40% | |
ANHEUSER-BUSCH INBEV SA/NVBE0974293251 | Actions | Biens de Consommation de Base | 0.45% | |
ASKER HEALTHCARE GROUP ABSE0024171458 | Actions | Santé | 0.30% | |
ASM INTERNATIONAL NVNL0000334118 | Actions | Technologies de l'Information | 0.97% | |
ASR NEDERLAND NVNL0011872643 | Actions | Finance | 2.41% | |
AUMOVIO SEDE000AUM0V10 | Actions | Consommation Discrétionnaire | 0.48% | |
BANCO SANTANDER SAES0113900J37 | Actions | Finance | 1.12% | |
BAWAG GROUP AGAT0000BAWAG2 | Actions | Finance | 0.75% | |
BAYER AGDE000BAY0017 | Actions | Santé | 4.45% | |
BPER BANCA SPAIT0000066123 | Actions | Finance | 1.05% | |
BRENNTAG SEDE000A1DAHH0 | Actions | Industrie | 0.24% | |
CAPGEMINI SEFR0000125338 | Actions | Technologies de l'Information | 0.31% | |
CARMIGNAC COURT TERMEFR0010149161 | Monétaire | 8.76% | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Actions | Industrie | 0.51% | |
DELIVERY HERO SEDE000A2E4K43 | Actions | Consommation Discrétionnaire | 3.81% | |
DSV A/SDK0060079531 | Actions | Industrie | 1.41% | |
E.ON SEDE000ENAG999 | Actions | Services aux Collectivités | 1.04% | |
ERSTE GROUP BANK AGAT0000652011 | Actions | Finance | 1.03% | |
FLATEXDEGIRO SEDE000FTG1111 | Actions | Finance | 0.82% | |
FRANCE 10/06/2026CASH | Monétaire | Finance | 10.77% | |
FRANCE 12/08/2026CASH | Monétaire | Finance | 3.01% | |
FRANCE 13/05/2026CASH | Monétaire | Finance | 3.10% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Actions | Industrie | 3.02% | |
FRESENIUS SE & CO KGAADE0005785604 | Actions | Santé | 3.42% | |
GALDERMA GROUP AGCH1335392721 | Actions | Santé | 1.41% | |
GENERALIIT0000062072 | Actions | Finance | 1.01% | |
HEIDELBERG MATERIALS AGDE0006047004 | Actions | Matériaux | 0.47% | |
INDRA SISTEMAS SAES0118594417 | Actions | Technologies de l'Information | 0.91% | |
INFORMA PLCGB00BMJ6DW54 | Actions | Communication | 0.14% | |
ITALY 12/06/2026CASH | Monétaire | Industrie | 3.05% | |
Liquidités, emplois de trésorerie et opérations sur dérivésCASH | Liquidités, emplois de trésorerie et opérations sur dérivés | 13.07% | ||
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SPAIT0000062957 | Actions | Finance | 0.96% | |
MICROSOFT CORPUS5949181045 | Actions | Technologies de l'Information | 0.70% | |
MONCLER SPAIT0004965148 | Actions | Consommation Discrétionnaire | 1.09% | |
NEXANS SAFR0000044448 | Actions | Industrie | 0.63% | |
NOBA BANK GROUP ABSE0023135298 | Actions | Finance | 0.39% | |
NOKIA OYJFI0009000681 | Actions | Technologies de l'Information | 0.71% | |
NORDEX SEDE000A0D6554 | Actions | Industrie | 0.42% | |
NOVONESIS NOVOZYMES BDK0060336014 | Actions | Matériaux | 0.95% | |
NVIDIA CORPUS67066G1040 | Actions | Technologies de l'Information | 1.26% | |
PIRAEUS BANK SAGRS831003009 | Actions | Finance | 0.69% | |
PRADA SPAIT0003874101 | Actions | Consommation Discrétionnaire | 0.43% | |
PROSUS NVNL0013654783 | Actions | Consommation Discrétionnaire | 0.48% | |
PUBLIC POWER CORP SAGRS434003000 | Actions | Services aux Collectivités | 1.20% | |
RELX PLCGB00B2B0DG97 | Actions | Industrie | 0.72% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Actions | Technologies de l'Information | 0.20% | |
SCHNEIDER ELECTRIC SEFR0000121972 | Actions | Industrie | 1.31% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Actions | Industrie | 1.26% | |
SOCIETE GENERALE SAFR0000130809 | Actions | Finance | 0.49% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Actions | Technologies de l'Information | 0.82% | |
TROAX GROUP ABSE0012729366 | Actions | Industrie | 0.21% | |
UCB SABE0003739530 | Actions | Santé | 0.53% | |
UNITED STATES 30/04/2026CASH | Monétaire | 3.01% | ||
VESTAS WIND SYSTEMS A/SDK0061539921 | Actions | Industrie | 1.34% | |
VITEC SOFTWARE GROUP AB-B SHSE0007871363 | Actions | Technologies de l'Information | 0.08% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Actions | Communication | 0.20% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)