By signing this written agreement, the undersigned members of the board of directors of Carmignac Portfolio (the “Board of Directors”), a Société d'Investissement à Capital Variable (SICAV – open-ended investment company) established under Part I of the Luxembourg law of 17 December 2010 on undertakings for collective investment (the “Fund”), decide to propose to the Annual General Meeting of Shareholders, the distribution of the following dividends to the holders of the shares listed below for the year of 2024:
LU0807689152 | Carmignac Portfolio Grande Europe (A EUR YDIS) | 0.00 | 27.74 | 27.74 | 4.08 | EUR |
LU0807690168 | Carmignac Portfolio Global Bond (A EUR YDIS) | 3.00 | 0.00 | 3.00 | 3.00 | EUR |
LU0807690911 | Carmignac Portfolio Emerging Patrimoine (A EUR YDIS) | 2.17 | 0.00 | 2.17 | 2.17 | EUR |
LU0992631050 | Carmignac Portfolio Flexible Bond (A EUR YDIS) | 0.53 | 0.00 | 0.53 | 18.94 | EUR |
LU1299305356 | Carmignac Portfolio Patrimoine (A EUR YDIS) | 0.00 | 5.69 | 5.69 | 1.88 | EUR |
LU1299306677 | Carmignac Portfolio Sécurité (AW EUR YDIS) | 1.73 | 0.00 | 1.73 | 1.78 | EUR |
LU1792391242 | Carmignac Portfolio Emergents (A EUR YDIS) | 0.58 | 0.05 | 0.63 | 1.46 | EUR |
LU1792391911 | Carmignac Portfolio Sécurité (FW EUR YDIS) | 2.30 | 0.00 | 2.30 | 2.30 | EUR |
LU1792392216 | Carmignac Portfolio Global Bond (F EUR YDIS) | 3.37 | 0.00 | 3.37 | 3.37 | EUR |
LU2139905785 | Carmignac Portfolio Grande Europe (F EUR YDIS) | 0.00 | 22.05 | 22.05 | 3.26 | EUR |
LU2369619742 | Carmignac Portfolio Patrimoine Europe (F EUR YDIS) | 1.05 | 6.39 | 7.44 | 1.71 | EUR |
LU2346238343 | Carmignac Portfolio EM Debt (F USD Y DIS HDG) | 3.72 | 3.65 | 7.37 | 3.72 | USD |
LU2427320739 | Carmignac Portfolio Grandchildren (FW GBP YDIS) | 0.00 | 14.25 | 14.25 | 1.98 | GBP |
Notice Date: 9 April 2025
Record Date: 29 April 2025
Execution Date: 30 April 2025
Payment Date: 14 May 2025