By signing this written agreement, the undersigned members of the board of directors of Carmignac Portfolio (the “Board of Directors”), a Société d'Investissement à Capital Variable (SICAV – open-ended investment company) established under Part I of the Luxembourg law of 17 December 2010 on undertakings for collective investment (the “Fund”), decide to propose to the Annual General Meeting of Shareholders, the distribution of the following dividends to the holders of the shares listed below for the year of 2025:
| LU0807689152 | Carmignac Portfolio Grande Europe (A EUR YDIS) | 0.00 | 12.42 | 12.42 | 5.01 | EUR |
| LU0807690168 | Carmignac Portfolio Global Bond (A EUR YDIS) | 1.34 | 1.49 | 2.83 | 2.18 | EUR |
| LU0807690911 | Carmignac Portfolio Emerging Patrimoine (A EUR YDIS) | 1.49 | 6.10 | 7.59 | 2.51 | EUR |
| LU0992631050 | Carmignac Portfolio Flexible Bond (A EUR YDIS) | 0.00 | 56.86 | 56.86 | 24.49 | EUR |
| LU1299305356 | Carmignac Portfolio Patrimoine (A EUR YDIS) | 0.00 | 9.28 | 9.28 | 2.60 | EUR |
| LU1299306677 | Carmignac Portfolio Sécurité (AW EUR YDIS) | 1.60 | 0.64 | 2.24 | 2.25 | EUR |
| LU1792391242 | Carmignac Portfolio Emergents (A EUR YDIS) | 0.76 | 2.99 | 3.75 | 2.23 | EUR |
| LU1792391911 | Carmignac Portfolio Sécurité (FW EUR YDIS) | 2.19 | 0.65 | 2.84 | 2.29 | EUR |
| LU1792392216 | Carmignac Portfolio Global Bond (F EUR YDIS) | 1.55 | 1.49 | 3.04 | 2.16 | EUR |
| LU2139905785 | Carmignac Portfolio Grande Europe (F EUR YDIS) | 0.09 | 9.91 | 10.00 | 4.02 | EUR |
| LU3201918581 | Carmignac Portfolio Long Short European Equities (F EUR YDIS) | 0.04 | 1.76 | 1.80 | 2.26 | EUR |
| LU2772084237 | Carmignac Portfolio Credit (X2 CAD Y DIS HDG) | 3.24 | 0.00 | 3.24 | 3.24 | CAD |
| LU2772084070 | Carmignac Portfolio Grande Europe (X2 CAD Y DIS HDG) | 0.05 | 0.00 | 0.05 | 2.23 | CAD |
| LU2346238343 | Carmignac Portfolio EM Debt (F USD Y DIS HDG) | 3.83 | 0.00 | 3.83 | 3.83 | USD |
Notice Date: 9 April 2026
Record Date: 29 April 2026
Execution Date: 30 April 2026
Payment Date: 6 May 2026