| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| NASDAQ 100 STOCK INDX | ||
| S&P 500 INDEX | ||
| STXE 600 € PR | ||
| STXE 600 IG&S € PR | ||
| STXE 600 REES € PR |
ABB LTDCH0012221716 | Azioni | Industria | 0.2% | |
ADIDAS AGDE000A1EWWW0 | Azioni | Beni voluttuari | 1.5% | |
AIR LIQUIDE SAFR0000120073 | Azioni | Materiali | 1.7% | |
ALLEGRO.EU SALU2237380790 | Azioni | Beni voluttuari | 1.6% | |
ALLFUNDS GROUP PLCGB00BNTJ3546 | Azioni | Finanza | 0.8% | |
ALPHA BANK SAGRS830003000 | Azioni | Finanza | 0.8% | |
ALPHABET INCUS02079K3059 | Azioni | Telecomunicazioni | 0.6% | |
AMAZON.COM INCUS0231351067 | Azioni | Beni voluttuari | 1.6% | |
ASM INTERNATIONAL NVNL0000334118 | Azioni | Settore IT | 2.2% | |
ASR NEDERLAND NVNL0011872643 | Azioni | Finanza | 2.0% | |
AUMOVIO SEDE000AUM0V10 | Azioni | Beni voluttuari | 0.4% | |
BANCA MONTE DEI PASCHI DI SIENA SPAIT0005508921 | Azioni | Finanza | 1.6% | |
BASF SEDE000BASF111 | Azioni | Materiali | 0.5% | |
BAWAG GROUP AGAT0000BAWAG2 | Azioni | Finanza | 1.1% | |
CARMIGNAC COURT TERMEFR0010149161 | Strumenti monetari | 8.2% | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Azioni | Industria | 1.0% | |
COINBASE GLOBAL INCUS19260Q1076 | Azioni | Finanza | 0.3% | |
DELIVERY HERO SEDE000A2E4K43 | Azioni | Beni voluttuari | 6.1% | |
DELL TECHNOLOGIES INCUS24703L2025 | Azioni | Settore IT | 1.0% | |
DEUTSCHE TELEKOM AGDE0005557508 | Azioni | Telecomunicazioni | 1.0% | |
DOF GROUP ASANO0012851874 | Azioni | Energia | 0.6% | |
DSV A/SDK0060079531 | Azioni | Industria | 1.0% | |
FIRST SOLAR INCUS3364331070 | Azioni | Settore IT | 0.2% | |
FLATEXDEGIRO AGDE000FTG1111 | Azioni | Finanza | 0.5% | |
FRANCE 11/03/2026CASH | Strumenti monetari | Finanza | 10.8% | |
FRESENIUS SE & CO KGAADE0005785604 | Azioni | Healthcare | 4.4% | |
HEIDELBERG MATERIALS AGDE0006047004 | Azioni | Materiali | 0.5% | |
ING GROEP NVNL0011821202 | Azioni | Finanza | 0.9% | |
INPOST SALU2290522684 | Azioni | Industria | 0.1% | |
INTESA SANPAOLO SPAIT0000072618 | Azioni | Finanza | 0.8% | |
KINGSPAN GROUP PLCIE0004927939 | Azioni | Industria | 0.1% | |
KION GROUP AGDE000KGX8881 | Azioni | Industria | 0.5% | |
Liquidità, impieghi di tesoreria e operazioni su derivatiCASH | Liquidità, impieghi di tesoreria e operazioni su derivati | 12.7% | ||
L'OREAL SAFR0000120321 | Azioni | Beni di consumo | 0.9% | |
META PLATFORMS INCUS30303M1027 | Azioni | Telecomunicazioni | 1.1% | |
MICROSOFT CORPUS5949181045 | Azioni | Settore IT | 1.5% | |
NEXANS SAFR0000044448 | Azioni | Industria | 0.8% | |
NOBA BANK GROUP ABSE0023135298 | Azioni | Industria | 0.6% | |
NOVONESIS NOVOZYMES BDK0060336014 | Azioni | Materiali | 0.7% | |
NOVO NORDISK A/SDK0062498333 | Azioni | Healthcare | 0.5% | |
NVIDIA CORPUS67066G1040 | Azioni | Settore IT | 1.2% | |
ORANGE SAFR0000133308 | Azioni | Telecomunicazioni | 1.7% | |
PANDORA A/SDK0060252690 | Azioni | Beni voluttuari | 0.8% | |
PELOTON INTERACTIVE INCUS70614W1009 | Azioni | Beni voluttuari | 0.6% | |
PERNOD RICARD SAFR0000120693 | Azioni | Beni di consumo | 0.2% | |
PIRAEUS FINANCIAL HOLDINGS SAGRS014003032 | Azioni | Finanza | 1.5% | |
PRADA SPAIT0003874101 | Azioni | Beni voluttuari | 1.3% | |
PROSUS NVNL0013654783 | Azioni | Beni voluttuari | 3.0% | |
PRYSMIAN SPAIT0004176001 | Azioni | Industria | 0.8% | |
ROCHE HOLDING AGCH0012032048 | Azioni | Healthcare | 0.2% | |
SAFRAN SAFR0000073272 | Azioni | Industria | 1.1% | |
SAMSUNG ELECTRONICS CO LTDKR7005930003 | Azioni | Settore IT | 1.0% | |
SAP SEDE0007164600 | Azioni | Settore IT | 1.0% | |
SARTORIUS AGDE0007165631 | Azioni | Healthcare | 1.1% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Azioni | Industria | 1.7% | |
SOCIETE GENERALE SAFR0000130809 | Azioni | Finanza | 1.2% | |
SPOTIFY TECHNOLOGY SALU1778762911 | Azioni | Telecomunicazioni | 1.2% | |
SSE PLCGB0007908733 | Azioni | Servizi pubblici | 0.2% | |
STMICROELECTRONICS NVNL0000226223 | Azioni | Settore IT | 1.4% | |
STORA ENSO OYJFI0009005961 | Azioni | Materiali | 0.7% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Azioni | Settore IT | 1.0% | |
TROAX GROUP ABSE0012729366 | Azioni | Industria | 0.3% | |
UCB SABE0003739530 | Azioni | Healthcare | 1.0% | |
VEND MARKETPLACES ASANO0003028904 | Azioni | Telecomunicazioni | 0.5% | |
VIPSHOP HOLDINGS LTDUS92763W1036 | Azioni | Beni voluttuari | 0.6% | |
YETI HOLDINGS INCUS98585X1046 | Azioni | Beni voluttuari | 0.5% | |
ZALANDO SEDE000ZAL1111 | Azioni | Beni voluttuari | 0.8% |
App\Cms\Block\TabsBreakBlockService
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)