FRESENIUS SE & CO KGAA | Healthcare | 9.1% | |
SAP SE | Settore IT | 8.7% | |
MICROSOFT CORP | Settore IT | 7.2% | |
PRADA SPA | Beni voluttuari | 5.9% | |
PROSUS NV | Beni voluttuari | 5.0% | |
AIR LIQUIDE SA | Materiali | 4.4% | |
ASR NEDERLAND NV | Finanza | 4.4% | |
ASM INTERNATIONAL NV | Settore IT | 4.0% | |
UNITEDHEALTH GROUP INC | Healthcare | 3.9% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Settore IT | 3.0% |
America Settentrionale | 17.3 % | -10.2 % | 7.0 % |
Altre | 9.5 % | - | 9.5 % |
Europe EUR | 54.1 % | -13.1 % | 41.0 % |
Europe ex-EUR | 12.4 % | -15.4 % | -3.1 % |
Derivati su indici | 22.3 % | -42.2 % | -19.8 % |
Equity derivatives | ||
EURO STOXX 50 PR | ||
MDAX PERF INDEX | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 € PR | ||
STXE 600 INS € PR |