FRESENIUS SE & CO KGAA | Gezondheid | 3.5% | |
SAP SE | Informatietechnologie | 2.4% | |
DEUTSCHE TELEKOM AG | Communicatiediensten | 2.2% | |
PRYSMIAN SPA | Industrie | 1.7% | |
SIKA AG | Grondstoffen | 1.6% | |
AIB GROUP PLC | Bancaire obligaties | 1.3% | |
META PLATFORMS INC | Communicatiediensten | 1.3% | |
PIRAEUS FINANCIAL HOLDINGS SA | Bancaire obligaties | 1.3% | |
INFINEON TECHNOLOGIES AG | Informatietechnologie | 1.3% | |
AMAZON.COM INC | Discretionair verbruik | 1.3% |
Noord-Amerika | 5.0 % | -0.9 % | 4.2 % |
Overige | 8.1 % | -4.2 % | 3.9 % |
Europa EUR | 80.4 % | -50.6 % | 29.8 % |
Europa ex-EUR | 18.2 % | -9.3 % | 8.9 % |
Indexderivaten | 9.1 % | -37.7 % | -28.6 % |
DAX INDEX | ||
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 HECR € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR |