| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| NASDAQ 100 STOCK INDX | ||
| STXE 600 € PR | ||
| STXE 600 AU&PT € PR | ||
| STXE 600 IG&S € PR | ||
| STXE 600 REES € PR |
ABB LTDCH0012221716 | Aktien | Industrie | 0.2% | |
ADIDAS AGDE000A1EWWW0 | Aktien | Nicht-Basiskonsumguter | 1.5% | |
AIR LIQUIDE SAFR0000120073 | Aktien | Roh- Hilfs- & Betriebsstoffe | 1.7% | |
ALLEGRO.EU SALU2237380790 | Aktien | Nicht-Basiskonsumguter | 1.6% | |
ALLFUNDS GROUP PLCGB00BNTJ3546 | Aktien | Finanzwesen | 0.8% | |
ALPHA BANK SAGRS830003000 | Aktien | Finanzwesen | 0.8% | |
ALPHABET INCUS02079K3059 | Aktien | Kommunikation | 0.6% | |
AMAZON.COM INCUS0231351067 | Aktien | Nicht-Basiskonsumguter | 1.6% | |
ASM INTERNATIONAL NVNL0000334118 | Aktien | IT | 2.2% | |
ASR NEDERLAND NVNL0011872643 | Aktien | Finanzwesen | 2.0% | |
AUMOVIO SEDE000AUM0V10 | Aktien | Nicht-Basiskonsumguter | 0.4% | |
BANCA MONTE DEI PASCHI DI SIENA SPAIT0005508921 | Aktien | Finanzwesen | 1.6% | |
BASF SEDE000BASF111 | Aktien | Roh- Hilfs- & Betriebsstoffe | 0.5% | |
BAWAG GROUP AGAT0000BAWAG2 | Aktien | Finanzwesen | 1.1% | |
CARMIGNAC COURT TERMEFR0010149161 | Geldmarktinstrumente | 8.2% | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Aktien | Industrie | 1.0% | |
COINBASE GLOBAL INCUS19260Q1076 | Aktien | Finanzwesen | 0.3% | |
DELIVERY HERO SEDE000A2E4K43 | Aktien | Nicht-Basiskonsumguter | 6.1% | |
DELL TECHNOLOGIES INCUS24703L2025 | Aktien | IT | 1.0% | |
DEUTSCHE TELEKOM AGDE0005557508 | Aktien | Kommunikation | 1.0% | |
DOF GROUP ASANO0012851874 | Aktien | Energie | 0.6% | |
DSV A/SDK0060079531 | Aktien | Industrie | 1.0% | |
FIRST SOLAR INCUS3364331070 | Aktien | IT | 0.2% | |
FLATEXDEGIRO AGDE000FTG1111 | Aktien | Finanzwesen | 0.5% | |
FRANCE 11/03/2026CASH | Geldmarktinstrumente | Finanzwesen | 10.8% | |
FRESENIUS SE & CO KGAADE0005785604 | Aktien | Gesundheitswesen | 4.4% | |
HEIDELBERG MATERIALS AGDE0006047004 | Aktien | Roh- Hilfs- & Betriebsstoffe | 0.5% | |
ING GROEP NVNL0011821202 | Aktien | Finanzwesen | 0.9% | |
INPOST SALU2290522684 | Aktien | Industrie | 0.1% | |
INTESA SANPAOLO SPAIT0000072618 | Aktien | Finanzwesen | 0.8% | |
KINGSPAN GROUP PLCIE0004927939 | Aktien | Industrie | 0.1% | |
KION GROUP AGDE000KGX8881 | Aktien | Industrie | 0.5% | |
Liquidität, Einsatz von Bargeldbestand und DerivateCASH | Liquidität, Einsatz von Bargeldbestand und Derivate | 12.7% | ||
L'OREAL SAFR0000120321 | Aktien | Basiskonsumgüter | 0.9% | |
META PLATFORMS INCUS30303M1027 | Aktien | Kommunikation | 1.1% | |
MICROSOFT CORPUS5949181045 | Aktien | IT | 1.5% | |
NEXANS SAFR0000044448 | Aktien | Industrie | 0.8% | |
NOBA BANK GROUP ABSE0023135298 | Aktien | Industrie | 0.6% | |
NOVONESIS NOVOZYMES BDK0060336014 | Aktien | Roh- Hilfs- & Betriebsstoffe | 0.7% | |
NOVO NORDISK A/SDK0062498333 | Aktien | Gesundheitswesen | 0.5% | |
NVIDIA CORPUS67066G1040 | Aktien | IT | 1.2% | |
ORANGE SAFR0000133308 | Aktien | Kommunikation | 1.7% | |
PANDORA A/SDK0060252690 | Aktien | Nicht-Basiskonsumguter | 0.8% | |
PELOTON INTERACTIVE INCUS70614W1009 | Aktien | Nicht-Basiskonsumguter | 0.6% | |
PERNOD RICARD SAFR0000120693 | Aktien | Basiskonsumgüter | 0.2% | |
PIRAEUS FINANCIAL HOLDINGS SAGRS014003032 | Aktien | Finanzwesen | 1.5% | |
PRADA SPAIT0003874101 | Aktien | Nicht-Basiskonsumguter | 1.3% | |
PROSUS NVNL0013654783 | Aktien | Nicht-Basiskonsumguter | 3.0% | |
PRYSMIAN SPAIT0004176001 | Aktien | Industrie | 0.8% | |
ROCHE HOLDING AGCH0012032048 | Aktien | Gesundheitswesen | 0.2% | |
SAFRAN SAFR0000073272 | Aktien | Industrie | 1.1% | |
SAMSUNG ELECTRONICS CO LTDKR7005930003 | Aktien | IT | 1.0% | |
SAP SEDE0007164600 | Aktien | IT | 1.0% | |
SARTORIUS AGDE0007165631 | Aktien | Gesundheitswesen | 1.1% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Aktien | Industrie | 1.7% | |
SOCIETE GENERALE SAFR0000130809 | Aktien | Finanzwesen | 1.2% | |
SPOTIFY TECHNOLOGY SALU1778762911 | Aktien | Kommunikation | 1.2% | |
SSE PLCGB0007908733 | Aktien | Versorgungsbetriebe | 0.2% | |
STMICROELECTRONICS NVNL0000226223 | Aktien | IT | 1.4% | |
STORA ENSO OYJFI0009005961 | Aktien | Roh- Hilfs- & Betriebsstoffe | 0.7% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Aktien | IT | 1.0% | |
TROAX GROUP ABSE0012729366 | Aktien | Industrie | 0.3% | |
UCB SABE0003739530 | Aktien | Gesundheitswesen | 1.0% | |
VEND MARKETPLACES ASANO0003028904 | Aktien | Kommunikation | 0.5% | |
VIPSHOP HOLDINGS LTDUS92763W1036 | Aktien | Nicht-Basiskonsumguter | 0.6% | |
YETI HOLDINGS INCUS98585X1046 | Aktien | Nicht-Basiskonsumguter | 0.5% | |
ZALANDO SEDE000ZAL1111 | Aktien | Nicht-Basiskonsumguter | 0.8% |
App\Cms\Block\TabsBreakBlockService
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)