Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
FTSE 250 INDEX | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 € PR | ||
STXE 600 AU&PT € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR | ||
STXE 600 TEL € PR |
AIB GROUP PLC | Renta variable | Financials | 0.3% | |
AIRBUS SE | Renta variable | Industrial | 0.9% | |
ALCON AG | Renta variable | Health Care | 0.1% | |
ALLEGRO.EU SA | Renta variable | Consumer Discretionary | 1.6% | |
ALPHABET INC | Renta variable | Servicios de comunicación | 0.6% | |
AMAZON.COM INC | Renta variable | Consumer Discretionary | 1.2% | |
ANHEUSER-BUSCH INBEV SA/NV | Renta variable | Consumer Staples | 0.6% | |
ASM INTERNATIONAL NV | Renta variable | Tecnologia de la Informacion | 2.1% | |
ASR NEDERLAND NV | Renta variable | Financials | 1.1% | |
BAWAG GROUP AG | Renta variable | Financials | 1.1% | |
CAPGEMINI SE | Renta variable | Tecnologia de la Informacion | 0.9% | |
CIE DE SAINT-GOBAIN SA | Renta variable | Industrial | 1.3% | |
CONTINENTAL AG | Renta variable | Consumer Discretionary | 0.6% | |
DATADOG INC | Renta variable | Tecnologia de la Informacion | 0.9% | |
DELIVERY HERO SE | Renta variable | Consumer Discretionary | 5.9% | |
DELL TECHNOLOGIES INC | Renta variable | Tecnologia de la Informacion | 0.7% | |
DEMANT A/S | Renta variable | Health Care | 0.7% | |
DEUTSCHE TELEKOM AG | Renta variable | Servicios de comunicación | 1.5% | |
DOF GROUP ASA | Renta variable | Energy | 0.6% | |
DSV A/S | Renta variable | Industrial | 1.1% | |
Efectivo, operaciones de tesorería y operaciones sobre derivados | Efectivo, operaciones de tesorería y operaciones sobre derivados | 15.7% | ||
EURONEXT NV | Renta variable | Financials | 1.0% | |
FRANCE 09/07/2025 | Monetario | Financials | 3.9% | |
FRANCE 17/09/2025 | Monetario | Financials | 10.5% | |
FRESENIUS SE & CO KGAA | Renta variable | Health Care | 4.4% | |
HBX GROUP INTERNATIONAL PLC | Renta variable | Consumer Discretionary | 0.5% | |
HEINEKEN NV | Renta variable | Consumer Staples | 0.8% | |
HIAB OYJ | Renta variable | Industrial | 0.4% | |
INFINEON TECHNOLOGIES AG | Renta variable | Tecnologia de la Informacion | 1.6% | |
ING GROEP NV | Renta variable | Financials | 1.2% | |
INPOST SA | Renta variable | Industrial | 0.2% | |
INTERACTIVE BROKERS GROUP INC | Renta variable | Financials | 0.4% | |
INTESA SANPAOLO SPA | Renta variable | Financials | 1.2% | |
JERONIMO MARTINS SGPS SA | Renta variable | Consumer Staples | 0.7% | |
KION GROUP AG | Renta variable | Industrial | 0.4% | |
LONZA GROUP AG | Renta variable | Health Care | 0.3% | |
MERCADOLIBRE INC | Renta variable | Consumer Discretionary | 0.6% | |
META PLATFORMS INC | Renta variable | Servicios de comunicación | 1.4% | |
MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | Renta variable | Financials | 0.1% | |
MUNTERS GROUP AB | Renta variable | Industrial | 0.7% | |
NEXANS SA | Renta variable | Industrial | 0.8% | |
NVIDIA CORP | Renta variable | Tecnologia de la Informacion | 0.8% | |
ORANGE SA | Renta variable | Servicios de comunicación | 2.1% | |
PANDORA A/S | Renta variable | Consumer Discretionary | 1.3% | |
PIRAEUS FINANCIAL HOLDINGS SA | Renta variable | Financials | 1.2% | |
PRADA SPA | Renta variable | Consumer Discretionary | 1.2% | |
PROSUS NV | Renta variable | Consumer Discretionary | 2.6% | |
PRYSMIAN SPA | Renta variable | Industrial | 2.1% | |
RELX PLC | Renta variable | Industrial | 0.1% | |
SAP SE | Renta variable | Tecnologia de la Informacion | 3.5% | |
SARTORIUS AG | Renta variable | Health Care | 0.8% | |
SIEMENS ENERGY AG | Renta variable | Industrial | 1.4% | |
SIKA AG | Renta variable | Materiales | 1.3% | |
SKF AB | Renta variable | Industrial | 0.8% | |
SK HYNIX INC | Renta variable | Tecnologia de la Informacion | 0.9% | |
SNAM SPA | Renta variable | Utilities | 1.0% | |
SPOTIFY TECHNOLOGY SA | Renta variable | Servicios de comunicación | 0.8% | |
SSE PLC | Renta variable | Utilities | 0.2% | |
STMICROELECTRONICS NV | Renta variable | Tecnologia de la Informacion | 0.8% | |
STORA ENSO OYJ | Renta variable | Materiales | 0.5% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Renta variable | Tecnologia de la Informacion | 1.1% | |
UCB SA | Renta variable | Health Care | 0.7% | |
VEND MARKETPLACES ASA | Renta variable | Servicios de comunicación | 0.8% | |
VIPSHOP HOLDINGS LTD | Renta variable | Consumer Discretionary | 0.3% | |
VONOVIA SE | Renta variable | Bienes Inmobiliarios | 1.7% | |
WIENERBERGER AG | Renta variable | Materiales | 0.5% | |
YETI HOLDINGS INC | Renta variable | Consumer Discretionary | 0.7% |
App\Cms\Block\TabsBreakBlockService