| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| Equity derivatives | ||
| STXE 600 IG&S € PR | ||
| STXE 600 UTIL € PR | ||
| STXE 600 € PR |
ADYEN NVNL0012969182 | Renta variable | Financials | 6,24 % | |
ALPHA BANK SAGRS830003000 | Renta variable | Financials | 0,40 % | |
ANHEUSER-BUSCH INBEV SA/NVBE0974293251 | Renta variable | Consumer Staples | 0,45 % | |
ASKER HEALTHCARE GROUP ABSE0024171458 | Renta variable | Health Care | 0,30 % | |
ASM INTERNATIONAL NVNL0000334118 | Renta variable | Tecnologia de la Informacion | 0,97 % | |
ASR NEDERLAND NVNL0011872643 | Renta variable | Financials | 2,41 % | |
AUMOVIO SEDE000AUM0V10 | Renta variable | Consumer Discretionary | 0,48 % | |
BANCO SANTANDER SAES0113900J37 | Renta variable | Financials | 1,12 % | |
BAWAG GROUP AGAT0000BAWAG2 | Renta variable | Financials | 0,75 % | |
BAYER AGDE000BAY0017 | Renta variable | Health Care | 4,45 % | |
BPER BANCA SPAIT0000066123 | Renta variable | Financials | 1,05 % | |
BRENNTAG SEDE000A1DAHH0 | Renta variable | Industrial | 0,24 % | |
CAPGEMINI SEFR0000125338 | Renta variable | Tecnologia de la Informacion | 0,31 % | |
CARMIGNAC COURT TERMEFR0010149161 | Monetario | 8,76 % | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Renta variable | Industrial | 0,51 % | |
DELIVERY HERO SEDE000A2E4K43 | Renta variable | Consumer Discretionary | 3,81 % | |
DSV A/SDK0060079531 | Renta variable | Industrial | 1,41 % | |
Efectivo, operaciones de tesorería y operaciones sobre derivadosCASH | Efectivo, operaciones de tesorería y operaciones sobre derivados | 13,07 % | ||
E.ON SEDE000ENAG999 | Renta variable | Utilities | 1,04 % | |
ERSTE GROUP BANK AGAT0000652011 | Renta variable | Financials | 1,03 % | |
FLATEXDEGIRO SEDE000FTG1111 | Renta variable | Financials | 0,82 % | |
FRANCE 10/06/2026CASH | Monetario | Financials | 10,77 % | |
FRANCE 12/08/2026CASH | Monetario | Financials | 3,01 % | |
FRANCE 13/05/2026CASH | Monetario | Financials | 3,10 % | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Renta variable | Industrial | 3,02 % | |
FRESENIUS SE & CO KGAADE0005785604 | Renta variable | Health Care | 3,42 % | |
GALDERMA GROUP AGCH1335392721 | Renta variable | Health Care | 1,41 % | |
GENERALIIT0000062072 | Renta variable | Financials | 1,01 % | |
HEIDELBERG MATERIALS AGDE0006047004 | Renta variable | Materiales | 0,47 % | |
INDRA SISTEMAS SAES0118594417 | Renta variable | Tecnologia de la Informacion | 0,91 % | |
INFORMA PLCGB00BMJ6DW54 | Renta variable | Servicios de comunicación | 0,14 % | |
ITALY 12/06/2026CASH | Monetario | Industrial | 3,05 % | |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SPAIT0000062957 | Renta variable | Financials | 0,96 % | |
MICROSOFT CORPUS5949181045 | Renta variable | Tecnologia de la Informacion | 0,70 % | |
MONCLER SPAIT0004965148 | Renta variable | Consumer Discretionary | 1,09 % | |
NEXANS SAFR0000044448 | Renta variable | Industrial | 0,63 % | |
NOBA BANK GROUP ABSE0023135298 | Renta variable | Financials | 0,39 % | |
NOKIA OYJFI0009000681 | Renta variable | Tecnologia de la Informacion | 0,71 % | |
NORDEX SEDE000A0D6554 | Renta variable | Industrial | 0,42 % | |
NOVONESIS NOVOZYMES BDK0060336014 | Renta variable | Materiales | 0,95 % | |
NVIDIA CORPUS67066G1040 | Renta variable | Tecnologia de la Informacion | 1,26 % | |
PIRAEUS BANK SAGRS831003009 | Renta variable | Financials | 0,69 % | |
PRADA SPAIT0003874101 | Renta variable | Consumer Discretionary | 0,43 % | |
PROSUS NVNL0013654783 | Renta variable | Consumer Discretionary | 0,48 % | |
PUBLIC POWER CORP SAGRS434003000 | Renta variable | Utilities | 1,20 % | |
RELX PLCGB00B2B0DG97 | Renta variable | Industrial | 0,72 % | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Renta variable | Tecnologia de la Informacion | 0,20 % | |
SCHNEIDER ELECTRIC SEFR0000121972 | Renta variable | Industrial | 1,31 % | |
SIEMENS ENERGY AGDE000ENER6Y0 | Renta variable | Industrial | 1,26 % | |
SOCIETE GENERALE SAFR0000130809 | Renta variable | Financials | 0,49 % | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Renta variable | Tecnologia de la Informacion | 0,82 % | |
TROAX GROUP ABSE0012729366 | Renta variable | Industrial | 0,21 % | |
UCB SABE0003739530 | Renta variable | Health Care | 0,53 % | |
UNITED STATES 30/04/2026CASH | Monetario | 3,01 % | ||
VESTAS WIND SYSTEMS A/SDK0061539921 | Renta variable | Industrial | 1,34 % | |
VITEC SOFTWARE GROUP AB-B SHSE0007871363 | Renta variable | Tecnologia de la Informacion | 0,08 % | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Renta variable | Servicios de comunicación | 0,20 % |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)