| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| Equity derivatives | ||
| STXE 600 IG&S € PR | ||
| STXE 600 € PR |
ADYEN NVNL0012969182 | Azioni | Finanza | 5,88% | |
AIRBUS SENL0000235190 | Azioni | Industria | 1,44% | |
AMAZON.COM INCUS0231351067 | Azioni | Beni voluttuari | 1,01% | |
APPLIED MATERIALS INCUS0382221051 | Azioni | Settore IT | 0,29% | |
ASM INTERNATIONAL NVNL0000334118 | Azioni | Settore IT | 0,49% | |
ASML HOLDING NVNL0010273215 | Azioni | Settore IT | 1,32% | |
ASR NEDERLAND NVNL0011872643 | Azioni | Finanza | 2,65% | |
BANCA MONTE DEI PASCHI DI SIENA SPAIT0005508921 | Azioni | Finanza | 1,44% | |
BAWAG GROUP AGAT0000BAWAG2 | Azioni | Finanza | 1,35% | |
BAYER AGDE000BAY0017 | Azioni | Healthcare | 5,35% | |
BEIJER REF ABSE0015949748 | Azioni | Industria | 0,52% | |
BPER BANCA SPAIT0000066123 | Azioni | Finanza | 0,93% | |
BROADCOM INCUS11135F1012 | Azioni | Settore IT | 1,12% | |
CARMIGNAC COURT TERMEFR0010149161 | Strumenti monetari | 8,59% | ||
CRH PLCIE0001827041 | Azioni | Materiali | 0,85% | |
DELIVERY HERO SEDE000A2E4K43 | Azioni | Beni voluttuari | 8,67% | |
DEMANT A/SDK0060738599 | Azioni | Healthcare | 0,62% | |
DSV A/SDK0060079531 | Azioni | Industria | 1,78% | |
ERSTE GROUP BANK AGAT0000652011 | Azioni | Finanza | 0,72% | |
FLATEXDEGIRO SEDE000FTG1111 | Azioni | Finanza | 0,43% | |
FRANCE 02/09/2026CASH | Strumenti monetari | Finanza | 5,28% | |
FRANCE 12/08/2026CASH | Strumenti monetari | Finanza | 2,95% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Azioni | Industria | 2,90% | |
FRESENIUS SE & CO KGAADE0005785604 | Azioni | Healthcare | 3,06% | |
GALDERMA GROUP AGCH1335392721 | Azioni | Healthcare | 0,67% | |
GENERALIIT0000062072 | Azioni | Finanza | 1,00% | |
INFORMA PLCGB00BMJ6DW54 | Azioni | Telecomunicazioni | 0,16% | |
ITALY 13/11/2026CASH | Strumenti monetari | Industria | 2,96% | |
ITALY 30/11/2026CASH | Strumenti monetari | Industria | 2,94% | |
Liquidità, impieghi di tesoreria e operazioni su derivatiCASH | Liquidità, impieghi di tesoreria e operazioni su derivati | 13,62% | ||
LVMH MOET HENNESSY LOUIS VUITTON SEFR0000121014 | Azioni | Beni voluttuari | 1,37% | |
MICROSOFT CORPUS5949181045 | Azioni | Settore IT | 0,84% | |
NEXANS SAFR0000044448 | Azioni | Industria | 1,17% | |
NOBA BANK GROUP ABSE0023135298 | Azioni | Finanza | 0,45% | |
NORDEX SEDE000A0D6554 | Azioni | Industria | 0,74% | |
NVIDIA CORPUS67066G1040 | Azioni | Settore IT | 1,47% | |
PIRAEUS BANK SAGRS831003009 | Azioni | Finanza | 1,12% | |
PUBLIC POWER CORP SAGRS434003000 | Azioni | Servizi pubblici | 3,01% | |
RELX PLCGB00B2B0DG97 | Azioni | Industria | 1,07% | |
RWE AGDE0007037129 | Azioni | Servizi pubblici | 1,36% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Azioni | Settore IT | 0,37% | |
SCHNEIDER ELECTRIC SEFR0000121972 | Azioni | Industria | 1,74% | |
SCOUT24 SEDE000A12DM80 | Azioni | Telecomunicazioni | 0,62% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Azioni | Industria | 1,51% | |
SIEMENS HEALTHINEERS AGDE000SHL1006 | Azioni | Healthcare | 0,78% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Azioni | Settore IT | 1,25% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Azioni | Telecomunicazioni | 0,15% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)