| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| STXE 600 € PR | ||
| STXE 600 CHEM € PR | ||
| STXE 600 IG&S € PR | ||
| STXE 600 UTIL € PR |
ADYEN NVNL0012969182 | Azioni | Finanza | 6,38% | |
AIRBUS SENL0000235190 | Azioni | Industria | 1,50% | |
ALPHABET INCUS02079K3059 | Azioni | Telecomunicazioni | 2,02% | |
ASM INTERNATIONAL NVNL0000334118 | Azioni | Settore IT | 1,52% | |
ASR NEDERLAND NVNL0011872643 | Azioni | Finanza | 2,84% | |
ASSA ABLOY ABSE0007100581 | Azioni | Industria | 1,02% | |
BANCO COMERCIAL PORTUGUES SAPTBCP0AM0015 | Azioni | Finanza | 0,76% | |
BAWAG GROUP AGAT0000BAWAG2 | Azioni | Finanza | 1,28% | |
BAYER AGDE000BAY0017 | Azioni | Healthcare | 5,38% | |
BEIJER REF ABSE0015949748 | Azioni | Industria | 0,73% | |
CARMIGNAC COURT TERMEFR0010149161 | Strumenti monetari | 8,77% | ||
EPIROC ABSE0015658109 | Azioni | Industria | 0,97% | |
ERSTE GROUP BANK AGAT0000652011 | Azioni | Finanza | 1,02% | |
FLATEXDEGIRO SEDE000FTG1111 | Azioni | Finanza | 0,34% | |
FRANCE 11/11/2026CASH | Strumenti monetari | Finanza | 3,02% | |
FRANCE 27/01/2027CASH | Strumenti monetari | Finanza | 5,33% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Azioni | Industria | 2,51% | |
FRESENIUS SE & CO KGAADE000FRE5EN2 | Azioni | Healthcare | 3,49% | |
GALDERMA GROUP AGCH1335392721 | Azioni | Healthcare | 1,44% | |
GIVAUDAN SACH0010645932 | Azioni | Materiali | 0,09% | |
INFORMA PLCGB00BMJ6DW54 | Azioni | Telecomunicazioni | 0,16% | |
ITALY 13/11/2026CASH | Strumenti monetari | Industria | 3,02% | |
ITALY 30/11/2026CASH | Strumenti monetari | Industria | 6,01% | |
JUMBO SAGRS282183003 | Azioni | Beni voluttuari | 0,97% | |
KION GROUP AGDE000KGX8881 | Azioni | Industria | 0,79% | |
LEGRAND SAFR0010307819 | Azioni | Industria | 0,99% | |
Liquidità, impieghi di tesoreria e operazioni su derivatiCASH | Liquidità, impieghi di tesoreria e operazioni su derivati | 17,23% | ||
META PLATFORMS INC-CLASS AUS30303M1027 | Azioni | Telecomunicazioni | 1,77% | |
MIPS ABSE0009216278 | Azioni | Beni voluttuari | 0,52% | |
MOWI ASANO0003054108 | Azioni | Beni di consumo | 1,24% | |
MUNTERS GROUP ABSE0009806607 | Azioni | Industria | 0,49% | |
NEXANS SAFR0000044448 | Azioni | Industria | 1,16% | |
NOBA BANK GROUP ABSE0023135298 | Azioni | Finanza | 0,76% | |
NOKIA OYJFI0009000681 | Azioni | Settore IT | 1,36% | |
NVIDIA CORPUS67066G1040 | Azioni | Settore IT | 0,49% | |
PIRAEUS BANK SAGRS831003009 | Azioni | Finanza | 1,14% | |
PROSUS NVNL0013654783 | Azioni | Beni voluttuari | 0,13% | |
PUBLIC POWER CORP SAGRS434003000 | Azioni | Servizi pubblici | 2,66% | |
RELX PLCGB00B2B0DG97 | Azioni | Industria | 1,20% | |
RWE AGDE0007037129 | Azioni | Servizi pubblici | 1,97% | |
SAMSUNG ELECTR-GDR REG SCASH | Liquidità, impieghi di tesoreria e operazioni su derivati | Settore IT | -0,01% | |
SCOUT24 SEDE000A12DM80 | Azioni | Telecomunicazioni | 0,70% | |
SIEMENS HEALTHINEERS AGDE000SHL1006 | Azioni | Healthcare | 0,87% | |
SILTRONIC AGDE000WAF3001 | Azioni | Settore IT | 0,92% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Azioni | Settore IT | 1,22% | |
UNICREDIT SPAIT0005239360 | Azioni | Finanza | 0,90% | |
WIX.COM LTDIL0011301780 | Azioni | Settore IT | 0,57% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)