| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| Equity derivatives | ||
| STXE 600 IG&S € PR | ||
| STXE 600 UTIL € PR | ||
| STXE 600 € PR |
ADYEN NVNL0012969182 | Azioni | Finanza | 6,24% | |
ALPHA BANK SAGRS830003000 | Azioni | Finanza | 0,40% | |
ANHEUSER-BUSCH INBEV SA/NVBE0974293251 | Azioni | Beni di consumo | 0,45% | |
ASKER HEALTHCARE GROUP ABSE0024171458 | Azioni | Healthcare | 0,30% | |
ASM INTERNATIONAL NVNL0000334118 | Azioni | Settore IT | 0,97% | |
ASR NEDERLAND NVNL0011872643 | Azioni | Finanza | 2,41% | |
AUMOVIO SEDE000AUM0V10 | Azioni | Beni voluttuari | 0,48% | |
BANCO SANTANDER SAES0113900J37 | Azioni | Finanza | 1,12% | |
BAWAG GROUP AGAT0000BAWAG2 | Azioni | Finanza | 0,75% | |
BAYER AGDE000BAY0017 | Azioni | Healthcare | 4,45% | |
BPER BANCA SPAIT0000066123 | Azioni | Finanza | 1,05% | |
BRENNTAG SEDE000A1DAHH0 | Azioni | Industria | 0,24% | |
CAPGEMINI SEFR0000125338 | Azioni | Settore IT | 0,31% | |
CARMIGNAC COURT TERMEFR0010149161 | Strumenti monetari | 8,76% | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Azioni | Industria | 0,51% | |
DELIVERY HERO SEDE000A2E4K43 | Azioni | Beni voluttuari | 3,81% | |
DSV A/SDK0060079531 | Azioni | Industria | 1,41% | |
E.ON SEDE000ENAG999 | Azioni | Servizi pubblici | 1,04% | |
ERSTE GROUP BANK AGAT0000652011 | Azioni | Finanza | 1,03% | |
FLATEXDEGIRO SEDE000FTG1111 | Azioni | Finanza | 0,82% | |
FRANCE 10/06/2026CASH | Strumenti monetari | Finanza | 10,77% | |
FRANCE 12/08/2026CASH | Strumenti monetari | Finanza | 3,01% | |
FRANCE 13/05/2026CASH | Strumenti monetari | Finanza | 3,10% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Azioni | Industria | 3,02% | |
FRESENIUS SE & CO KGAADE0005785604 | Azioni | Healthcare | 3,42% | |
GALDERMA GROUP AGCH1335392721 | Azioni | Healthcare | 1,41% | |
GENERALIIT0000062072 | Azioni | Finanza | 1,01% | |
HEIDELBERG MATERIALS AGDE0006047004 | Azioni | Materiali | 0,47% | |
INDRA SISTEMAS SAES0118594417 | Azioni | Settore IT | 0,91% | |
INFORMA PLCGB00BMJ6DW54 | Azioni | Telecomunicazioni | 0,14% | |
ITALY 12/06/2026CASH | Strumenti monetari | Industria | 3,05% | |
Liquidità, impieghi di tesoreria e operazioni su derivatiCASH | Liquidità, impieghi di tesoreria e operazioni su derivati | 13,07% | ||
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SPAIT0000062957 | Azioni | Finanza | 0,96% | |
MICROSOFT CORPUS5949181045 | Azioni | Settore IT | 0,70% | |
MONCLER SPAIT0004965148 | Azioni | Beni voluttuari | 1,09% | |
NEXANS SAFR0000044448 | Azioni | Industria | 0,63% | |
NOBA BANK GROUP ABSE0023135298 | Azioni | Finanza | 0,39% | |
NOKIA OYJFI0009000681 | Azioni | Settore IT | 0,71% | |
NORDEX SEDE000A0D6554 | Azioni | Industria | 0,42% | |
NOVONESIS NOVOZYMES BDK0060336014 | Azioni | Materiali | 0,95% | |
NVIDIA CORPUS67066G1040 | Azioni | Settore IT | 1,26% | |
PIRAEUS BANK SAGRS831003009 | Azioni | Finanza | 0,69% | |
PRADA SPAIT0003874101 | Azioni | Beni voluttuari | 0,43% | |
PROSUS NVNL0013654783 | Azioni | Beni voluttuari | 0,48% | |
PUBLIC POWER CORP SAGRS434003000 | Azioni | Servizi pubblici | 1,20% | |
RELX PLCGB00B2B0DG97 | Azioni | Industria | 0,72% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Azioni | Settore IT | 0,20% | |
SCHNEIDER ELECTRIC SEFR0000121972 | Azioni | Industria | 1,31% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Azioni | Industria | 1,26% | |
SOCIETE GENERALE SAFR0000130809 | Azioni | Finanza | 0,49% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Azioni | Settore IT | 0,82% | |
TROAX GROUP ABSE0012729366 | Azioni | Industria | 0,21% | |
UCB SABE0003739530 | Azioni | Healthcare | 0,53% | |
UNITED STATES 30/04/2026CASH | Strumenti monetari | 3,01% | ||
VESTAS WIND SYSTEMS A/SDK0061539921 | Azioni | Industria | 1,34% | |
VITEC SOFTWARE GROUP AB-B SHSE0007871363 | Azioni | Settore IT | 0,08% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Azioni | Telecomunicazioni | 0,20% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)