| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| STXE 600 € PR | ||
| STXE 600 IG&S € PR | ||
| STXE 600 RTL € PR |
ABB LTDCH0012221716 | Azioni | Industria | 0.2% | |
ADYEN NVNL0012969182 | Azioni | Finanza | 1.9% | |
AIRBUS SENL0000235190 | Azioni | Industria | 1.0% | |
ALIBABA GROUP HOLDING LTDUS01609W1027 | Azioni | Beni voluttuari | 0.6% | |
ALLFUNDS GROUP PLCGB00BNTJ3546 | Azioni | Finanza | 0.8% | |
ALPHA BANK SAGRS830003000 | Azioni | Finanza | 1.1% | |
ALPHABET INCUS02079K3059 | Azioni | Telecomunicazioni | 0.5% | |
AMAZON.COM INCUS0231351067 | Azioni | Beni voluttuari | 1.0% | |
ANGLOGOLD ASHANTI PLCGB00BRXH2664 | Azioni | Materiali | 0.9% | |
ASKER HEALTHCARE GROUP ABSE0024171458 | Azioni | Healthcare | 0.6% | |
ASM INTERNATIONAL NVNL0000334118 | Azioni | Settore IT | 1.2% | |
ASR NEDERLAND NVNL0011872643 | Azioni | Finanza | 2.6% | |
ASSA ABLOY ABSE0007100581 | Azioni | Industria | 0.1% | |
AUMOVIO SEDE000AUM0V10 | Azioni | Beni voluttuari | 0.8% | |
BANCA MONTE DEI PASCHI DI SIENA SPAIT0005508921 | Azioni | Finanza | 1.5% | |
BANK OF AMERICA CORPUS0605051046 | Azioni | Finanza | 1.0% | |
BAWAG GROUP AGAT0000BAWAG2 | Azioni | Finanza | 0.8% | |
BPER BANCA SPAIT0000066123 | Azioni | Finanza | 1.2% | |
CAPGEMINI SEFR0000125338 | Azioni | Settore IT | 0.4% | |
CASEY'S GENERAL STORES INCUS1475281036 | Azioni | Beni di consumo | 1.0% | |
CIE FINANCIERE RICHEMONT SACH0210483332 | Azioni | Beni voluttuari | 0.2% | |
CIPHER MINING INCUS17253J1060 | Azioni | Settore IT | 0.3% | |
DELIVERY HERO SEDE000A2E4K43 | Azioni | Beni voluttuari | 5.5% | |
DEUTSCHE BANK AGDE0005140008 | Azioni | Finanza | 0.6% | |
DEUTSCHE TELEKOM AGDE0005557508 | Azioni | Telecomunicazioni | 0.2% | |
DR ING HC F PORSCHE AGDE000PAG9113 | Azioni | Beni voluttuari | 0.8% | |
DSV A/SDK0060079531 | Azioni | Industria | 2.0% | |
ERSTE GROUP BANK AGAT0000652011 | Azioni | Finanza | 0.9% | |
ESSILORLUXOTTICA SAFR0000121667 | Azioni | Healthcare | 0.7% | |
FLATEXDEGIRO SEDE000FTG1111 | Azioni | Finanza | 1.1% | |
FRANCE 11/03/2026CASH | Strumenti monetari | Finanza | 10.6% | |
FRANCE 25/03/2026CASH | Strumenti monetari | Finanza | 3.0% | |
FREEPORT-MCMORAN INCUS35671D8570 | Azioni | Materiali | 0.9% | |
FRESENIUS SE & CO KGAADE0005785604 | Azioni | Healthcare | 4.0% | |
GALDERMA GROUP AGCH1335392721 | Azioni | Healthcare | 0.6% | |
HEIDELBERG MATERIALS AGDE0006047004 | Azioni | Materiali | 0.9% | |
HERMES INTERNATIONAL SCAFR0000052292 | Azioni | Beni voluttuari | 0.6% | |
IMCD NVNL0010801007 | Azioni | Industria | 0.7% | |
INDRA SISTEMAS SAES0118594417 | Azioni | Settore IT | 1.0% | |
INPOST SALU2290522684 | Azioni | Industria | 0.1% | |
ITALY 12/06/2026CASH | Strumenti monetari | Industria | 3.0% | |
Liquidità, impieghi di tesoreria e operazioni su derivatiCASH | Liquidità, impieghi di tesoreria e operazioni su derivati | 8.1% | ||
LVMH MOET HENNESSY LOUIS VUITTON SEFR0000121014 | Azioni | Beni voluttuari | 0.2% | |
META PLATFORMS INCUS30303M1027 | Azioni | Telecomunicazioni | 0.8% | |
MICROSOFT CORPUS5949181045 | Azioni | Settore IT | 2.2% | |
NEXANS SAFR0000044448 | Azioni | Industria | 1.0% | |
NOBA BANK GROUP ABSE0023135298 | Azioni | Finanza | 0.6% | |
NOVONESIS NOVOZYMES BDK0060336014 | Azioni | Materiali | 0.8% | |
NOVO NORDISK A/SDK0062498333 | Azioni | Healthcare | 0.9% | |
ORANGE SAFR0000133308 | Azioni | Telecomunicazioni | 0.7% | |
OTTOBOCK SE & CO KGAADE000BCK2223 | Azioni | Healthcare | 0.8% | |
PIRAEUS BANK SAGRS831003009 | Azioni | Finanza | 1.0% | |
PRADA SPAIT0003874101 | Azioni | Beni voluttuari | 1.1% | |
PROSUS NVNL0013654783 | Azioni | Beni voluttuari | 2.0% | |
PUBLICIS GROUPE SAFR0000130577 | Azioni | Telecomunicazioni | 1.3% | |
RELX PLCGB00B2B0DG97 | Azioni | Industria | 0.1% | |
ROCHE HOLDING AGCH0012032048 | Azioni | Healthcare | 0.2% | |
SAFRAN SAFR0000073272 | Azioni | Industria | 1.0% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Azioni | Settore IT | 0.1% | |
SARTORIUS AGDE0007165631 | Azioni | Healthcare | 1.0% | |
SIEMENS AGDE0007236101 | Azioni | Industria | 1.4% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Azioni | Industria | 1.5% | |
SIEMENS HEALTHINEERS AGDE000SHL1006 | Azioni | Healthcare | 0.7% | |
SOCIETE GENERALE SAFR0000130809 | Azioni | Finanza | 1.3% | |
SPIE SAFR0012757854 | Azioni | Industria | 1.0% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Azioni | Settore IT | 1.1% | |
TOMRA SYSTEMS ASANO0012470089 | Azioni | Industria | 0.6% | |
TROAX GROUP ABSE0012729366 | Azioni | Industria | 0.8% | |
UCB SABE0003739530 | Azioni | Healthcare | 1.0% | |
UNITED RENTALS INCUS9113631090 | Azioni | Industria | 0.9% | |
UNITED STATES 03/02/2026CASH | Strumenti monetari | 2.9% | ||
VESTAS WIND SYSTEMS A/SDK0061539921 | Azioni | Industria | 1.0% | |
WIENERBERGER AGAT0000831706 | Azioni | Materiali | 0.7% | |
YETI HOLDINGS INCUS98585X1046 | Azioni | Beni voluttuari | 0.9% | |
ZALANDO SEDE000ZAL1111 | Azioni | Beni voluttuari | 1.3% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Azioni | Telecomunicazioni | 0.1% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)