Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
FTSE 250 INDEX | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 € PR | ||
STXE 600 AU&PT € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR | ||
STXE 600 TEL € PR |
AIB GROUP PLC | Azioni | Finanza | 0.3% | |
AIRBUS SE | Azioni | Industria | 0.9% | |
ALCON AG | Azioni | Healthcare | 0.1% | |
ALLEGRO.EU SA | Azioni | Beni voluttuari | 1.6% | |
ALPHABET INC | Azioni | Telecomunicazioni | 0.6% | |
AMAZON.COM INC | Azioni | Beni voluttuari | 1.2% | |
ANHEUSER-BUSCH INBEV SA/NV | Azioni | Beni di consumo | 0.6% | |
ASM INTERNATIONAL NV | Azioni | Settore IT | 2.1% | |
ASR NEDERLAND NV | Azioni | Finanza | 1.1% | |
BAWAG GROUP AG | Azioni | Finanza | 1.1% | |
CAPGEMINI SE | Azioni | Settore IT | 0.9% | |
CIE DE SAINT-GOBAIN SA | Azioni | Industria | 1.3% | |
CONTINENTAL AG | Azioni | Beni voluttuari | 0.6% | |
DATADOG INC | Azioni | Settore IT | 0.9% | |
DELIVERY HERO SE | Azioni | Beni voluttuari | 5.9% | |
DELL TECHNOLOGIES INC | Azioni | Settore IT | 0.7% | |
DEMANT A/S | Azioni | Healthcare | 0.7% | |
DEUTSCHE TELEKOM AG | Azioni | Telecomunicazioni | 1.5% | |
DOF GROUP ASA | Azioni | Energia | 0.6% | |
DSV A/S | Azioni | Industria | 1.1% | |
EURONEXT NV | Azioni | Finanza | 1.0% | |
FRANCE 09/07/2025 | Strumenti monetari | Finanza | 3.9% | |
FRANCE 17/09/2025 | Strumenti monetari | Finanza | 10.5% | |
FRESENIUS SE & CO KGAA | Azioni | Healthcare | 4.4% | |
HBX GROUP INTERNATIONAL PLC | Azioni | Beni voluttuari | 0.5% | |
HEINEKEN NV | Azioni | Beni di consumo | 0.8% | |
HIAB OYJ | Azioni | Industria | 0.4% | |
INFINEON TECHNOLOGIES AG | Azioni | Settore IT | 1.6% | |
ING GROEP NV | Azioni | Finanza | 1.2% | |
INPOST SA | Azioni | Industria | 0.2% | |
INTERACTIVE BROKERS GROUP INC | Azioni | Finanza | 0.4% | |
INTESA SANPAOLO SPA | Azioni | Finanza | 1.2% | |
JERONIMO MARTINS SGPS SA | Azioni | Beni di consumo | 0.7% | |
KION GROUP AG | Azioni | Industria | 0.4% | |
Liquidità, impieghi di tesoreria e operazioni su derivati | Liquidità, impieghi di tesoreria e operazioni su derivati | 15.7% | ||
MERCADOLIBRE INC | Azioni | Beni voluttuari | 0.6% | |
META PLATFORMS INC | Azioni | Telecomunicazioni | 1.4% | |
MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | Azioni | Finanza | 0.1% | |
MUNTERS GROUP AB | Azioni | Industria | 0.7% | |
NEXANS SA | Azioni | Industria | 0.8% | |
NVIDIA CORP | Azioni | Settore IT | 0.8% | |
ORANGE SA | Azioni | Telecomunicazioni | 2.1% | |
PANDORA A/S | Azioni | Beni voluttuari | 1.3% | |
PIRAEUS FINANCIAL HOLDINGS SA | Azioni | Finanza | 1.2% | |
PRADA SPA | Azioni | Beni voluttuari | 1.2% | |
PROSUS NV | Azioni | Beni voluttuari | 2.6% | |
PRYSMIAN SPA | Azioni | Industria | 2.1% | |
RELX PLC | Azioni | Industria | 0.1% | |
SAP SE | Azioni | Settore IT | 3.5% | |
SARTORIUS AG | Azioni | Healthcare | 0.8% | |
SIEMENS ENERGY AG | Azioni | Industria | 1.4% | |
SIKA AG | Azioni | Materiali | 1.3% | |
SKF AB | Azioni | Industria | 0.8% | |
SK HYNIX INC | Azioni | Settore IT | 0.9% | |
SNAM SPA | Azioni | Servizi pubblici | 1.0% | |
SPOTIFY TECHNOLOGY SA | Azioni | Telecomunicazioni | 0.8% | |
SSE PLC | Azioni | Servizi pubblici | 0.2% | |
STMICROELECTRONICS NV | Azioni | Settore IT | 0.8% | |
STORA ENSO OYJ | Azioni | Materiali | 0.5% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Azioni | Settore IT | 1.1% | |
UCB SA | Azioni | Healthcare | 0.7% | |
VEND MARKETPLACES ASA | Azioni | Telecomunicazioni | 0.8% | |
VIPSHOP HOLDINGS LTD | Azioni | Beni voluttuari | 0.3% | |
VONOVIA SE | Azioni | Beni immobiliari | 1.7% | |
WIENERBERGER AG | Azioni | Materiali | 0.5% | |
YETI HOLDINGS INC | Azioni | Beni voluttuari | 0.7% |
App\Cms\Block\TabsBreakBlockService