| Equity derivatives | ||
| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| STXE 600 € PR | ||
| STXE 600 CHEM € PR | ||
| STXE 600 IG&S € PR | ||
| STXE 600 UTIL € PR |
ADYEN NVNL0012969182 | Aandelen | Bancaire obligaties | 6,38% | |
AIRBUS SENL0000235190 | Aandelen | Industrie | 1,50% | |
ALPHABET INCUS02079K3059 | Aandelen | Communicatiediensten | 2,02% | |
ASM INTERNATIONAL NVNL0000334118 | Aandelen | Informatietechnologie | 1,52% | |
ASR NEDERLAND NVNL0011872643 | Aandelen | Bancaire obligaties | 2,84% | |
ASSA ABLOY ABSE0007100581 | Aandelen | Industrie | 1,02% | |
BANCO COMERCIAL PORTUGUES SAPTBCP0AM0015 | Aandelen | Bancaire obligaties | 0,76% | |
BAWAG GROUP AGAT0000BAWAG2 | Aandelen | Bancaire obligaties | 1,28% | |
BAYER AGDE000BAY0017 | Aandelen | Gezondheid | 5,38% | |
BEIJER REF ABSE0015949748 | Aandelen | Industrie | 0,73% | |
CARMIGNAC COURT TERMEFR0010149161 | Monetair | 8,77% | ||
EPIROC ABSE0015658109 | Aandelen | Industrie | 0,97% | |
ERSTE GROUP BANK AGAT0000652011 | Aandelen | Bancaire obligaties | 1,02% | |
FLATEXDEGIRO SEDE000FTG1111 | Aandelen | Bancaire obligaties | 0,34% | |
FRANCE 11/11/2026CASH | Monetair | Bancaire obligaties | 3,02% | |
FRANCE 27/01/2027CASH | Monetair | Bancaire obligaties | 5,33% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Aandelen | Industrie | 2,51% | |
FRESENIUS SE & CO KGAADE000FRE5EN2 | Aandelen | Gezondheid | 3,49% | |
GALDERMA GROUP AGCH1335392721 | Aandelen | Gezondheid | 1,44% | |
GIVAUDAN SACH0010645932 | Aandelen | Grondstoffen | 0,09% | |
INFORMA PLCGB00BMJ6DW54 | Aandelen | Communicatiediensten | 0,16% | |
ITALY 13/11/2026CASH | Monetair | Industrie | 3,02% | |
ITALY 30/11/2026CASH | Monetair | Industrie | 6,01% | |
JUMBO SAGRS282183003 | Aandelen | Discretionair verbruik | 0,97% | |
KION GROUP AGDE000KGX8881 | Aandelen | Industrie | 0,79% | |
LEGRAND SAFR0010307819 | Aandelen | Industrie | 0,99% | |
Liquiditeiten, thesauriebeheer en verrichtingen op derivatenCASH | Liquiditeiten, thesauriebeheer en verrichtingen op derivaten | 17,23% | ||
META PLATFORMS INC-CLASS AUS30303M1027 | Aandelen | Communicatiediensten | 1,77% | |
MIPS ABSE0009216278 | Aandelen | Discretionair verbruik | 0,52% | |
MOWI ASANO0003054108 | Aandelen | Basis consumptiegoederen | 1,24% | |
MUNTERS GROUP ABSE0009806607 | Aandelen | Industrie | 0,49% | |
NEXANS SAFR0000044448 | Aandelen | Industrie | 1,16% | |
NOBA BANK GROUP ABSE0023135298 | Aandelen | Bancaire obligaties | 0,76% | |
NOKIA OYJFI0009000681 | Aandelen | Informatietechnologie | 1,36% | |
NVIDIA CORPUS67066G1040 | Aandelen | Informatietechnologie | 0,49% | |
PIRAEUS BANK SAGRS831003009 | Aandelen | Bancaire obligaties | 1,14% | |
PROSUS NVNL0013654783 | Aandelen | Discretionair verbruik | 0,13% | |
PUBLIC POWER CORP SAGRS434003000 | Aandelen | Nutsbedrijven | 2,66% | |
RELX PLCGB00B2B0DG97 | Aandelen | Industrie | 1,20% | |
RWE AGDE0007037129 | Aandelen | Nutsbedrijven | 1,97% | |
SAMSUNG ELECTR-GDR REG SCASH | Liquiditeiten, thesauriebeheer en verrichtingen op derivaten | Informatietechnologie | -0,01% | |
SCOUT24 SEDE000A12DM80 | Aandelen | Communicatiediensten | 0,70% | |
SIEMENS HEALTHINEERS AGDE000SHL1006 | Aandelen | Gezondheid | 0,87% | |
SILTRONIC AGDE000WAF3001 | Aandelen | Informatietechnologie | 0,92% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Aandelen | Informatietechnologie | 1,22% | |
UNICREDIT SPAIT0005239360 | Aandelen | Bancaire obligaties | 0,90% | |
WIX.COM LTDIL0011301780 | Aandelen | Informatietechnologie | 0,57% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)