| ESTX BNK € PR | ||
| EURO STOXX 50 PR | ||
| Equity derivatives | ||
| STXE 600 IG&S € PR | ||
| STXE 600 UTIL € PR | ||
| STXE 600 € PR |
ADYEN NVNL0012969182 | Aandelen | Bancaire obligaties | 6,24% | |
ALPHA BANK SAGRS830003000 | Aandelen | Bancaire obligaties | 0,40% | |
ANHEUSER-BUSCH INBEV SA/NVBE0974293251 | Aandelen | Basis consumptiegoederen | 0,45% | |
ASKER HEALTHCARE GROUP ABSE0024171458 | Aandelen | Gezondheid | 0,30% | |
ASM INTERNATIONAL NVNL0000334118 | Aandelen | Informatietechnologie | 0,97% | |
ASR NEDERLAND NVNL0011872643 | Aandelen | Bancaire obligaties | 2,41% | |
AUMOVIO SEDE000AUM0V10 | Aandelen | Discretionair verbruik | 0,48% | |
BANCO SANTANDER SAES0113900J37 | Aandelen | Bancaire obligaties | 1,12% | |
BAWAG GROUP AGAT0000BAWAG2 | Aandelen | Bancaire obligaties | 0,75% | |
BAYER AGDE000BAY0017 | Aandelen | Gezondheid | 4,45% | |
BPER BANCA SPAIT0000066123 | Aandelen | Bancaire obligaties | 1,05% | |
BRENNTAG SEDE000A1DAHH0 | Aandelen | Industrie | 0,24% | |
CAPGEMINI SEFR0000125338 | Aandelen | Informatietechnologie | 0,31% | |
CARMIGNAC COURT TERMEFR0010149161 | Monetair | 8,76% | ||
CIE DE SAINT-GOBAIN SAFR0000125007 | Aandelen | Industrie | 0,51% | |
DELIVERY HERO SEDE000A2E4K43 | Aandelen | Discretionair verbruik | 3,81% | |
DSV A/SDK0060079531 | Aandelen | Industrie | 1,41% | |
E.ON SEDE000ENAG999 | Aandelen | Nutsbedrijven | 1,04% | |
ERSTE GROUP BANK AGAT0000652011 | Aandelen | Bancaire obligaties | 1,03% | |
FLATEXDEGIRO SEDE000FTG1111 | Aandelen | Bancaire obligaties | 0,82% | |
FRANCE 10/06/2026CASH | Monetair | Bancaire obligaties | 10,77% | |
FRANCE 12/08/2026CASH | Monetair | Bancaire obligaties | 3,01% | |
FRANCE 13/05/2026CASH | Monetair | Bancaire obligaties | 3,10% | |
FRAPORT AG FRANKFURT AIRPORT SERVICES WORLDWIDEDE0005773303 | Aandelen | Industrie | 3,02% | |
FRESENIUS SE & CO KGAADE0005785604 | Aandelen | Gezondheid | 3,42% | |
GALDERMA GROUP AGCH1335392721 | Aandelen | Gezondheid | 1,41% | |
GENERALIIT0000062072 | Aandelen | Bancaire obligaties | 1,01% | |
HEIDELBERG MATERIALS AGDE0006047004 | Aandelen | Grondstoffen | 0,47% | |
INDRA SISTEMAS SAES0118594417 | Aandelen | Informatietechnologie | 0,91% | |
INFORMA PLCGB00BMJ6DW54 | Aandelen | Communicatiediensten | 0,14% | |
ITALY 12/06/2026CASH | Monetair | Industrie | 3,05% | |
Liquiditeiten, thesauriebeheer en verrichtingen op derivatenCASH | Liquiditeiten, thesauriebeheer en verrichtingen op derivaten | 13,07% | ||
MEDIOBANCA BANCA DI CREDITO FINANZIARIO SPAIT0000062957 | Aandelen | Bancaire obligaties | 0,96% | |
MICROSOFT CORPUS5949181045 | Aandelen | Informatietechnologie | 0,70% | |
MONCLER SPAIT0004965148 | Aandelen | Discretionair verbruik | 1,09% | |
NEXANS SAFR0000044448 | Aandelen | Industrie | 0,63% | |
NOBA BANK GROUP ABSE0023135298 | Aandelen | Bancaire obligaties | 0,39% | |
NOKIA OYJFI0009000681 | Aandelen | Informatietechnologie | 0,71% | |
NORDEX SEDE000A0D6554 | Aandelen | Industrie | 0,42% | |
NOVONESIS NOVOZYMES BDK0060336014 | Aandelen | Grondstoffen | 0,95% | |
NVIDIA CORPUS67066G1040 | Aandelen | Informatietechnologie | 1,26% | |
PIRAEUS BANK SAGRS831003009 | Aandelen | Bancaire obligaties | 0,69% | |
PRADA SPAIT0003874101 | Aandelen | Discretionair verbruik | 0,43% | |
PROSUS NVNL0013654783 | Aandelen | Discretionair verbruik | 0,48% | |
PUBLIC POWER CORP SAGRS434003000 | Aandelen | Nutsbedrijven | 1,20% | |
RELX PLCGB00B2B0DG97 | Aandelen | Industrie | 0,72% | |
SAMSUNG ELECTRONICS CO LTDUS7960508882 | Aandelen | Informatietechnologie | 0,20% | |
SCHNEIDER ELECTRIC SEFR0000121972 | Aandelen | Industrie | 1,31% | |
SIEMENS ENERGY AGDE000ENER6Y0 | Aandelen | Industrie | 1,26% | |
SOCIETE GENERALE SAFR0000130809 | Aandelen | Bancaire obligaties | 0,49% | |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDUS8740391003 | Aandelen | Informatietechnologie | 0,82% | |
TROAX GROUP ABSE0012729366 | Aandelen | Industrie | 0,21% | |
UCB SABE0003739530 | Aandelen | Gezondheid | 0,53% | |
UNITED STATES 30/04/2026CASH | Monetair | 3,01% | ||
VESTAS WIND SYSTEMS A/SDK0061539921 | Aandelen | Industrie | 1,34% | |
VITEC SOFTWARE GROUP AB-B SHSE0007871363 | Aandelen | Informatietechnologie | 0,08% | |
ZEGONA COMMUNICATIONS PLCGB00BVGBY890 | Aandelen | Communicatiediensten | 0,20% |
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)
![[Main Media] [Funds Focus] Bridge](https://carmignac.imgix.net/uploads/NextImage/0001/02/26ad7f7eb70cc9f1137127c5b230d8042189f9e1.jpeg?auto=format%2Ccompress&fit=fill&w=3840)