TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Settore IT | 8.3% | |
AMAZON.COM INC | Beni voluttuari | 5.9% | |
NVIDIA CORP | Settore IT | 4.5% | |
CENTENE CORP | Healthcare | 4.0% | |
CENCORA INC | Healthcare | 3.9% | |
MCKESSON CORP | Healthcare | 3.8% | |
ALPHABET INC | Telecomunicazioni | 3.1% | |
SYNOPSYS INC | Settore IT | 2.2% | |
SK HYNIX INC | Settore IT | 2.2% | |
INTERCONTINENTAL EXCHANGE INC | Finanza | 2.1% |
Equity derivatives | ||
HEALTH CARE SELECT SECTOR INDE | ||
NASDAQ 100 STOCK INDX |