TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Settore IT | 9.2% | |
NVIDIA CORP | Settore IT | 5.5% | |
AMAZON.COM INC | Beni voluttuari | 4.8% | |
MCKESSON CORP | Healthcare | 3.5% | |
ALPHABET INC | Telecomunicazioni | 3.4% | |
CENCORA INC | Healthcare | 3.3% | |
CENTENE CORP | Healthcare | 3.0% | |
MERCADOLIBRE INC | Beni voluttuari | 2.3% | |
SK HYNIX INC | Settore IT | 2.2% | |
BLOCK INC | Finanza | 2.1% |
Equity derivatives | ||
EURO STOXX 50 PR |