HESS CORP | Energia | 3.7% | |
CHAMPIONX CORP | Energia | 3.2% | |
ENSTAR GROUP LTD | Finanza | 3.2% | |
ANSYS INC | Settore IT | 2.2% | |
KELLANOVA | Beni di consumo | 2.1% | |
FRONTIER COMMUNICATIONS PARENT INC | Telecomunicazioni | 2.0% | |
COVESTRO AG | Materiali | 1.8% | |
INTERNATIONAL DISTRIBUTION SERVICES PLC | Industria | 1.6% | |
DISCOVER FINANCIAL SERVICES | Finanza | 1.5% | |
BEACON ROOFING SUPPLY INC | Industria | 1.4% |
America Settentrionale | 18.0 % |
Europe ex-EUR | 6.7 % |
Europe EUR | 6.0 % |
Altre | 2.2 % |
Totale % di alternative | 32.9 % |
Equity derivatives |